Please type at least the first 4 letters of the school name.
| 503 South Broad Street | Tuition In/Out-State: | $31,280 / $31,280 | Total Fall Enrollment: | 1,266 |
|---|---|---|---|---|
| Clinton , SC 29325 | Books and Supplies: | $1,200 | Applicants Admitted: | 67% |
| (864) 833-2820 | On-campus Room and Board: | $8,670 | Receiving Aid of Some Type: | 99% |
| http://www.presby.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 99% , $20,340 on average |
| Address | 503 South Broad Street, Clinton, SC 29325 |
| Phone Number | (864) 833-2820 |
| Web Address | http://www.presby.edu |
| Mission Statement | The compelling purpose of Presbyterian College, as a church-related college, is to develop within the framework of Christian faith the mental, physical, moral, and spiritual capacities of each student in preparation for a lifetime of personal and vocational fulfillment and responsible contribution to our democratic society and the world community. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Presbyterian Church (USA) |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | No |
| Total enrollment | 1,266 |
| Enrolled full time | 1,232 |
| Enrolled part time | 34 |
| Men enrolled full time | 584 |
| Women enrolled full time | 648 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 9% |
| Hispanic | 1% |
| White/Non-Hispanic | 85% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 3% |
| Admissions office phone number | (800) 960-7583 |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 1,484 |
| Admitted | 1,000 |
| Enrolled | 359 |
| Admitted % | 67% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 86% |
| SAT 1 Verbal 25th percentile score | 498 |
| SAT 1 Verbal 75th percentile score | 603 |
| SAT 1 Math 25th percentile score | 510 |
| SAT 1 Math 75th percentile score | 620 |
| Students submitting ACT | 63% |
| ACT Composite 25th percentile score | 21 |
| ACT Composite 75th percentile score | 27 |
| In-State Tuition, Full-time Undergraduates | $28,680 |
| Out-of-state Tuition, Full-time Undergraduates | $28,680 |
| Books and Supplies | $1,200 |
| On-campus room and board | $8,670 |
| Off-campus room and board | - |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 29% , $4,828 on average |
| Receiving Institutional Aid | 99% , $20,340 on average |
| Receiving Student Loans | 53% , $5,249 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | June 1 |
| Priority application deadline | March 1 |
| Fall application deadline | April 1 |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | November 1 |
| College will notify student of early decision by | December 1 |
| Early action deadline | November 15 |
| College will notify student of early action by | December 15 |
| Transfer priority application deadline | June 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | July 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: