Please type at least the first 4 letters of the school name.
| 471 University Pkwy | Tuition In/Out-State: | $8,750 / $17,238 | Total Fall Enrollment: | 3,254 |
|---|---|---|---|---|
| Aiken , SC 29801 | Books and Supplies: | $1,080 | Applicants Admitted: | 50% |
| (803) 648-6851 | On-campus Room and Board: | $7,079 | Receiving Aid of Some Type: | 96% |
| http://www.usca.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 28% , $3,314 on average |
| Address | 471 University Pkwy, Aiken, SC 29801 |
| Phone Number | (803) 648-6851 |
| Web Address | http://www.usca.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 3,254 |
| Enrolled full time | 2,556 |
| Enrolled part time | 698 |
| Men enrolled full time | 857 |
| Women enrolled full time | 1,699 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 3% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $45 |
| Applied | 2,718 |
| Admitted | 1,367 |
| Enrolled | 630 |
| Admitted % | 50% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 71% |
| SAT 1 Verbal 25th percentile score | 440 |
| SAT 1 Verbal 75th percentile score | 550 |
| SAT 1 Math 25th percentile score | 450 |
| SAT 1 Math 75th percentile score | 560 |
| Students submitting ACT | 37% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $8,460 |
| Out-of-state Tuition, Full-time Undergraduates | $16,948 |
| Books and Supplies | $1,080 |
| On-campus room and board | $7,079 |
| Off-campus room and board | $7,079 |
| Students Receiving Aid | 96% |
| Receiving Federal Grants | 47% , $5,099 on average |
| Receiving Institutional Aid | 28% , $3,314 on average |
| Receiving Student Loans | 60% , $5,385 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 20 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 123 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 35 | 0 |
| Education | Bachelor | Master |
| Early Childhood Education and Teaching | 23 | 0 |
| Educational/Instructional Media Design | 0 | 10 |
| Elementary Education and Teaching | 31 | 5 |
| Junior High/Intermediate/Middle School Education and Teaching | 2 | 0 |
| Music Teacher Education | 1 | 0 |
| Secondary Education and Teaching | 8 | 0 |
| Special Education and Teaching, General | 3 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 12 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 57 | 0 |
| History | Bachelor | Master |
| History, General | 14 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Applied Mathematics | 10 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Kinesiology and Exercise Science | 47 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 7 | 0 |
| Psychology | Bachelor | Master |
| Community Psychology | 0 | 11 |
| Psychology, General | 29 | 0 |
| Social Sciences | Bachelor | Master |
| Political Science and Government, General | 15 | 0 |
| Sociology | 30 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Fine/Studio Arts, General | 19 | 0 |
| Regular application deadline | August 1 |
| Priority application deadline | July 1 |
| Fall application deadline | June 1 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: