Please type at least the first 4 letters of the school name.
| 1200 W University Ave | Tuition In/Out-State: | $21,750 / $21,750 | Total Fall Enrollment: | 768 |
|---|---|---|---|---|
| Mitchell , SD 57301-4398 | Books and Supplies: | $1,200 | Applicants Admitted: | 74% |
| (605) 995-2650 | On-campus Room and Board: | $6,400 | Receiving Aid of Some Type: | 99% |
| http://www.dwu.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 100% , $9,000 on average |
| Address | 1200 W University Ave, Mitchell, SD 57301-4398 |
| Phone Number | (605) 995-2650 |
| Web Address | http://www.dwu.edu |
| Mission Statement | Dakota Wesleyan University aspires to excellence in the liberal arts and professional programs, preparing students for meaningful careers and lifelong intellectual adventure. The University affirms its relationship with the United Methodist Church and fosters diversity in an inclusive atmosphere. DWU encourages the dialogue between mind and soul, simultaneously building relationships, developing whole persons, and promoting service to God and humanity. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | United Methodist |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 842 |
| Enrolled full time | 688 |
| Enrolled part time | 77 |
| Men enrolled full time | 317 |
| Women enrolled full time | 371 |
| American Indian/Alaskan Native | 2% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 2% |
| Hispanic | 3% |
| White/Non-Hispanic | 89% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 2% |
| Admissions office phone number | (800) 333-8506 |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 758 |
| Admitted | 563 |
| Enrolled | 299 |
| Admitted % | 74% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 13% |
| SAT 1 Verbal 25th percentile score | 340 |
| SAT 1 Verbal 75th percentile score | 540 |
| SAT 1 Math 25th percentile score | 370 |
| SAT 1 Math 75th percentile score | 620 |
| Students submitting ACT | 91% |
| ACT Composite 25th percentile score | 17 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $21,750 |
| Out-of-state Tuition, Full-time Undergraduates | $21,750 |
| Books and Supplies | $1,200 |
| On-campus room and board | $6,400 |
| Off-campus room and board | $6,400 |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 44% , $5,161 on average |
| Receiving Institutional Aid | 100% , $9,000 on average |
| Receiving Student Loans | 87% , $7,107 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biochemistry | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 1 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Business Administration and Management, General | 2 | 17 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 1 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Web Page, Digital/Multimedia and Information Resources Design | 0 | 2 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 0 | 0 |
| Biology Teacher Education | 0 | 0 | 0 |
| Business Teacher Education | 0 | 0 | 0 |
| Curriculum and Instruction | 0 | 0 | 3 |
| Elementary and Middle School Administration/Principalship | 0 | 0 | 1 |
| Elementary Education and Teaching | 0 | 12 | 0 |
| English/Language Arts Teacher Education | 0 | 0 | 0 |
| Higher Education/Higher Education Administration | 0 | 0 | 4 |
| History Teacher Education | 0 | 2 | 0 |
| Mathematics Teacher Education | 0 | 1 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 0 | 0 |
| Secondary School Administration/Principalship | 0 | 0 | 4 |
| Social Studies Teacher Education | 0 | 0 | 0 |
| Special Education and Teaching, General | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| Creative Writing | 0 | 1 | 0 |
| English Language and Literature, General | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Foreign Languages and Literatures, General | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 9 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 68 | 10 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 1 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 1 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 2 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Behavioral Sciences | 0 | 2 | 0 |
| Biological and Physical Sciences | 0 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Wildlife and Wildlands Science and Management | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 1 | 0 |
| Health and Physical Education/Fitness, Other | 0 | 0 | 0 |
| Kinesiology and Exercise Science | 0 | 1 | 0 |
| Sport and Fitness Administration/Management | 0 | 6 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy and Religious Studies, General | 0 | 1 | 0 |
| Religion/Religious Studies | 0 | 1 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 3 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Human Services, General | 0 | 8 | 0 |
| Public Policy Analysis | 0 | 2 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 1 | 5 | 0 |
| Homeland Security | 0 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 1 | 0 |
| Graphic Design | 0 | 0 | 0 |
| Music, General | 0 | 0 | 0 |
| Regular application deadline | Rolling admission |
| Priority application deadline | - |
| Fall application deadline | Rolling admission |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | April 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: