Please type at least the first 4 letters of the school name.
| 501 E Saint Joseph St | Tuition In/Out-State: | $8,820 / $10,530 | Total Fall Enrollment: | 2,354 |
|---|---|---|---|---|
| Rapid City , SD 57701-3995 | Books and Supplies: | $1,960 | Applicants Admitted: | 88% |
| (605) 394-2511 | On-campus Room and Board: | $5,700 | Receiving Aid of Some Type: | 93% |
| http://www.sdsmt.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 57% , $2,199 on average |
| Address | 501 E Saint Joseph St, Rapid City, SD 57701-3995 |
| Phone Number | (605) 394-2511 |
| Web Address | http://www.sdsmt.edu |
| Mission Statement | The mission of the South Dakota School of Mines and Technology is to provide a well-rounded education that prepares students for leadership roles in engineering and science; to advance the state of knowledege and application of this knowledge through research and scholarship; and to benefit the state, regions, and nation through collaborative efforts in education and economic development. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | Yes |
| Total enrollment | 2,354 |
| Enrolled full time | 1,816 |
| Enrolled part time | 538 |
| Men enrolled full time | 1,391 |
| Women enrolled full time | 425 |
| American Indian/Alaskan Native | 3% |
| Asian/Pacific Islander | 2% |
| Black/Non-Hispanic | 1% |
| Hispanic | 2% |
| White/Non-Hispanic | 81% |
| Non-Resident Alien | 6% |
| Race/ethnicity unknown | 6% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $20 |
| Applied | 1,030 |
| Admitted | 905 |
| Enrolled | 419 |
| Admitted % | 88% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 15% |
| SAT 1 Verbal 25th percentile score | 530 |
| SAT 1 Verbal 75th percentile score | 670 |
| SAT 1 Math 25th percentile score | 540 |
| SAT 1 Math 75th percentile score | 660 |
| Students submitting ACT | 93% |
| ACT Composite 25th percentile score | 24 |
| ACT Composite 75th percentile score | 29 |
| In-State Tuition, Full-time Undergraduates | $3,430 |
| Out-of-state Tuition, Full-time Undergraduates | $5,140 |
| Books and Supplies | $1,960 |
| On-campus room and board | $5,700 |
| Off-campus room and board | $8,020 |
| Students Receiving Aid | 93% |
| Receiving Federal Grants | 31% , $4,845 on average |
| Receiving Institutional Aid | 57% , $2,199 on average |
| Receiving Student Loans | 70% , $6,058 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Construction Management | 0 | 0 | 3 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 13 | 2 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 0 | 0 | 1 | 0 |
| Chemical Engineering | 0 | 15 | 1 | 0 |
| Civil Engineering, General | 0 | 29 | 10 | 0 |
| Computer Engineering, General | 0 | 7 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 23 | 9 | 0 |
| Engineering, Other | 0 | 0 | 0 | 2 |
| Environmental/Environmental Health Engineering | 0 | 7 | 0 | 0 |
| Geological/Geophysical Engineering | 0 | 9 | 2 | 1 |
| Industrial Engineering | 0 | 22 | 0 | 0 |
| Materials Engineering | 0 | 0 | 7 | 1 |
| Mechanical Engineering | 0 | 73 | 3 | 0 |
| Metallurgical Engineering | 0 | 12 | 0 | 0 |
| Mining and Mineral Engineering | 0 | 15 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Engineering/Industrial Management | 0 | 0 | 9 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 6 | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 5 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 23 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Atmospheric Sciences and Meteorology, General | 0 | 0 | 1 | 1 |
| Chemistry, General | 0 | 7 | 0 | 0 |
| Geology/Earth Science, General | 0 | 5 | 0 | 0 |
| Paleontology | 0 | 0 | 4 | 0 |
| Physics, General | 0 | 5 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | August 15 |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: