Please type at least the first 4 letters of the school name.
| 1101 W 22nd St | Tuition In/Out-State: | $22,850 / $22,850 | Total Fall Enrollment: | 1,519 |
|---|---|---|---|---|
| Sioux Falls , SD 57105-1699 | Books and Supplies: | $900 | Applicants Admitted: | 73% |
| (605) 331-5000 | On-campus Room and Board: | $6,570 | Receiving Aid of Some Type: | 100% |
| http://www.usiouxfalls.edu/ | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 100% , $11,771 on average |
| Address | 1101 W 22nd St, Sioux Falls, SD 57105-1699 |
| Phone Number | (605) 331-5000 |
| Web Address | http://www.usiouxfalls.edu/ |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | American Baptist |
| Highest degree offered | Master's |
| Calendar | Four-one-four plan |
| Setting | Mid-size city |
| Distance learning opportunities | Yes |
| Total enrollment | 1,519 |
| Enrolled full time | 980 |
| Enrolled part time | 539 |
| Men enrolled full time | 451 |
| Women enrolled full time | 529 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 1,017 |
| Admitted | 740 |
| Enrolled | 184 |
| Admitted % | 73% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 9% |
| SAT 1 Verbal 25th percentile score | 460 |
| SAT 1 Verbal 75th percentile score | 550 |
| SAT 1 Math 25th percentile score | 450 |
| SAT 1 Math 75th percentile score | 560 |
| Students submitting ACT | 91% |
| ACT Composite 25th percentile score | 21 |
| ACT Composite 75th percentile score | 26 |
| In-State Tuition, Full-time Undergraduates | $22,090 |
| Out-of-state Tuition, Full-time Undergraduates | $22,090 |
| Books and Supplies | $900 |
| On-campus room and board | $6,570 |
| Off-campus room and board | $7,900 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 35% , $7,383 on average |
| Receiving Institutional Aid | 100% , $11,771 on average |
| Receiving Student Loans | 89% , $8,400 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 14 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 9 | 0 |
| Accounting and Business/Management | 0 | 7 | 0 |
| Business Administration and Management, General | 0 | 33 | 65 |
| Organizational Behavior Studies | 0 | 48 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 4 | 0 |
| Mass Communication/Media Studies | 0 | 4 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Computer Science | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 1 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 15 |
| Educational/Instructional Media Design | 0 | 0 | 3 |
| Elementary Education and Teaching | 0 | 27 | 0 |
| Music Teacher Education | 0 | 1 | 0 |
| Reading Teacher Education | 0 | 0 | 36 |
| Secondary Education and Teaching | 0 | 0 | 20 |
| Superintendency and Educational System Administration | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 8 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Child Development | 2 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 0 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 0 | 5 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 5 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 3 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 3 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 14 | 0 |
| Sport and Fitness Administration/Management | 0 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy and Religious Studies, Other | 0 | 6 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 2 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 9 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 14 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 15 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 2 | 0 |
| Social Sciences, General | 0 | 1 | 0 |
| Sociology | 0 | 3 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Pre-Theology/Pre-Ministerial Studies | 0 | 0 | 0 |
| Youth Ministry | 0 | 4 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 9 | 0 |
| Music, General | 0 | 1 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: