Please type at least the first 4 letters of the school name.
| 601 College St | Tuition In/Out-State: | $6,432 / $19,992 | Total Fall Enrollment: | 10,723 |
|---|---|---|---|---|
| Clarksville , TN 37044 | Books and Supplies: | $800 | Applicants Admitted: | 88% |
| (931) 221-7011 | On-campus Room and Board: | $8,900 | Receiving Aid of Some Type: | 97% |
| http://www.apsu.edu | Undergraduate Application Fee: | $15 | Receiving Institutional Aid: | 17% , $5,966 on average |
| Address | 601 College St, Clarksville, TN 37044 |
| Phone Number | (931) 221-7011 |
| Web Address | http://www.apsu.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | Yes |
| Total enrollment | 10,723 |
| Enrolled full time | 7,619 |
| Enrolled part time | 3,104 |
| Men enrolled full time | 2,920 |
| Women enrolled full time | 4,699 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 2% |
| Black/Non-Hispanic | 19% |
| Hispanic | 5% |
| White/Non-Hispanic | 65% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 2% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $15 |
| Applied | 3,464 |
| Admitted | 3,034 |
| Enrolled | 1,718 |
| Admitted % | 88% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 5% |
| SAT 1 Verbal 25th percentile score | 420 |
| SAT 1 Verbal 75th percentile score | 550 |
| SAT 1 Math 25th percentile score | 420 |
| SAT 1 Math 75th percentile score | 530 |
| Students submitting ACT | 82% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $5,208 |
| Out-of-state Tuition, Full-time Undergraduates | $18,768 |
| Books and Supplies | $800 |
| On-campus room and board | $8,900 Includes 19 meals/week, all utilities, high speed internet, extended cable, and free laundry! |
| Off-campus room and board | - |
| Students Receiving Aid | 97% |
| Receiving Federal Grants | 55% , $4,509 on average |
| Receiving Institutional Aid | 17% , $5,966 on average |
| Receiving Student Loans | 56% , $5,285 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Agriculture, General | 0 | 9 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 47 | 6 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Business Administration and Management, General | 10 | 0 | 46 |
| Business/Commerce, General | 0 | 190 | 0 |
| Business/Office Automation/Technology/Data Entry | 3 | 0 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 37 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Mass Communication/Media Studies | 0 | 66 | 23 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 17 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 18 |
| Curriculum and Instruction | 0 | 0 | 28 |
| Education, General | 0 | 0 | 48 |
| Educational Leadership and Administration, General | 0 | 0 | 9 |
| Health Teacher Education | 0 | 32 | 0 |
| Reading Teacher Education | 0 | 0 | 3 |
| Special Education and Teaching, General | 0 | 18 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Engineering Technology, General | 0 | 20 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 38 | 8 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Foreign Languages and Literatures, General | 0 | 7 | 0 |
| Spanish Language and Literature | 0 | 5 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 11 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 0 |
| Health/Medical Preparatory Programs, Other | 0 | 20 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 86 | 22 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 29 | 0 |
| History, Other | 0 | 0 | 9 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 106 | 53 | 1 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 24 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 3 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master |
| Mechanics and Repairers, General | 14 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 85 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 39 | 34 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 14 | 0 |
| Geology/Earth Science, General | 0 | 12 | 0 |
| Physics, General | 0 | 7 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 61 | 5 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 46 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 62 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 45 | 0 |
| Sociology | 0 | 19 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 33 | 0 |
| Music, General | 0 | 18 | 9 |
| Regular application deadline | July 25 |
| Priority application deadline | - |
| Fall application deadline | July 25 |
| SAT Reasoning / ACT scores due | July 25 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | August 15 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | July 25 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: