Please type at least the first 4 letters of the school name.
| 7900 Johnson Dr | Tuition In/Out-State: | $9,630 / $9,630 | Total Fall Enrollment: | 816 |
|---|---|---|---|---|
| Knoxville , TN 37998 | Books and Supplies: | $1,400 | Applicants Admitted: | 61% |
| (865) 573-4517 | On-campus Room and Board: | $6,402 | Receiving Aid of Some Type: | 99% |
| http://www.johnsonu.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 95% , $2,014 on average |
| Address | 7900 Johnson Dr, Knoxville, TN 37998 |
| Phone Number | (865) 573-4517 |
| Web Address | http://www.johnsonu.edu |
| Mission Statement | www..jbc.edu/college/geninfo_mission.php |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Christian Churches and Churches of Christ |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 816 |
| Enrolled full time | 686 |
| Enrolled part time | 130 |
| Men enrolled full time | 350 |
| Women enrolled full time | 336 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $35 |
| Applied | 333 |
| Admitted | 204 |
| Enrolled | 156 |
| Admitted % | 61% |
| Admission test scores | Required |
| Secondary school GPA | Recommended |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 42% |
| SAT 1 Verbal 25th percentile score | 480 |
| SAT 1 Verbal 75th percentile score | 592 |
| SAT 1 Math 25th percentile score | 460 |
| SAT 1 Math 75th percentile score | 610 |
| Students submitting ACT | 67% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 26 |
| In-State Tuition, Full-time Undergraduates | $8,800 |
| Out-of-state Tuition, Full-time Undergraduates | $8,800 |
| Books and Supplies | $1,400 |
| On-campus room and board | $6,402 |
| Off-campus room and board | $10,008 |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 57% , $4,047 on average |
| Receiving Institutional Aid | 95% , $2,014 on average |
| Receiving Student Loans | 64% , $5,621 on average |
Graduates in 2009/2010 academic year.
| Education | Associate | Bachelor | Master |
|---|---|---|---|
| Elementary Education and Teaching | 0 | 29 | 14 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Marriage and Family Therapy/Counseling | 0 | 0 | 8 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Bible/Biblical Studies | 14 | 136 | 8 |
| Regular application deadline | July 1 |
| Priority application deadline | - |
| Fall application deadline | July 1 |
| SAT Reasoning / ACT scores due | July 1 |
| SAT Subject score report due | July 1 |
| College will notify student by | September 1 |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | August 1 |
| Financial aid priority deadline | May 1 |
| Financial aid deadline | August 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | July 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: