Please type at least the first 4 letters of the school name.
| 6965 Cumberland Gap Pky | Tuition In/Out-State: | $17,720 / $17,720 | Total Fall Enrollment: | 4,445 |
|---|---|---|---|---|
| Harrogate , TN 37752-9900 | Books and Supplies: | $1,250 | Applicants Admitted: | 65% |
| (423) 869-7089 | On-campus Room and Board: | $7,786 | Receiving Aid of Some Type: | 99% |
| http://www.lmunet.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 98% , $8,625 on average |
| Address | 6965 Cumberland Gap Pky, Harrogate, TN 37752-9900 |
| Phone Number | (423) 869-7089 |
| Web Address | http://www.lmunet.edu |
| Mission Statement | Lincoln Memorial University is a values-based learning community dedicated to providing educational experiences in the liberal arts and professional studies. The University strives to give students a foundation for a more productive life by upholding the principles of Abraham Lincoln's life: a dedication to individual liberty, responsibility, and improvement; a respect for citizenship; recognition of the intrinsic value of high moral and ethical standards; and a belief in a personal God. The University is committed to teaching, research, and service. The University's curriculum and commitment to quality instruction at every level are based on the beliefs that graduates must be able to communicate clearly and effectively in an era of rapidly and continuously expanding communication technology, must have an appreciable depth of learning in a field of knowledge, must appreciate and understand the various ways by which we come to know ourselves and the world around us, and must be able to exercise informed judgments. The University believes that one of the major cornerstones of meaningful existence is service to humanity. By making educational and research opportunities available to students where they live and through various recreational and cultural events open to the community, Lincoln Memorial University seeks to advance life in the Cumberland Gap area and throughout the region through its teaching, research, and service mission. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship and professional practice |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 4,445 |
| Enrolled full time | 2,606 |
| Enrolled part time | 1,839 |
| Men enrolled full time | 982 |
| Women enrolled full time | 1,624 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 16% |
| Admissions office phone number | (800) 325-0900 |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 1,593 |
| Admitted | 1,035 |
| Enrolled | 318 |
| Admitted % | 65% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 11% |
| SAT 1 Verbal 25th percentile score | 450 |
| SAT 1 Verbal 75th percentile score | 555 |
| SAT 1 Math 25th percentile score | 465 |
| SAT 1 Math 75th percentile score | 545 |
| Students submitting ACT | 89% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $17,520 |
| Out-of-state Tuition, Full-time Undergraduates | $17,520 |
| Books and Supplies | $1,250 |
| On-campus room and board | $7,786 |
| Off-campus room and board | $5,700 |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 55% , $4,933 on average |
| Receiving Institutional Aid | 98% , $8,625 on average |
| Receiving Student Loans | 51% , $4,935 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| American/United States Studies/Civilization | 0 | 1 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 9 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 7 | 0 |
| Business Administration and Management, General | 1 | 0 | 0 |
| Business Administration, Management and Operations, Other | 0 | 8 | 30 |
| Business/Commerce, General | 0 | 4 | 0 |
| Business/Managerial Economics | 0 | 1 | 0 |
| Management Science, General | 0 | 15 | 0 |
| Marketing/Marketing Management, General | 0 | 2 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 4 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 1 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 18 |
| Curriculum and Instruction | 0 | 0 | 94 |
| Educational Administration and Supervision, Other | 0 | 0 | 76 |
| Elementary Education and Teaching | 0 | 22 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 5 | 1 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 2 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 7 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 118 | 0 | 20 |
| Practical Nursing, Vocational Nursing and Nursing Assistants, Other | 0 | 16 | 0 |
| Veterinary Sciences/Veterinary Clinical Sciences, General | 0 | 5 | 0 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 8 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 9 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 6 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 0 | 0 |
| Wildlife and Wildlands Science and Management | 0 | 6 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 0 | 0 |
| Kinesiology and Exercise Science | 0 | 11 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy and Religious Studies, Other | 0 | 2 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 4 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 4 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 3 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 16 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 0 | 0 |
| Music, General | 0 | 1 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | March 1 |
| Fall application deadline | May 1 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | August 1 |
| Financial aid priority deadline | April 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | March 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: