Please type at least the first 4 letters of the school name.
| 433 West Madison Street | Tuition In/Out-State: | $20,582 / $20,582 | Total Fall Enrollment: | 1,138 |
|---|---|---|---|---|
| Pulaski , TN 38478-2799 | Books and Supplies: | $1,200 | Applicants Admitted: | - |
| (931) 363-9800 | On-campus Room and Board: | $7,000 | Receiving Aid of Some Type: | 51% |
| http://www.martinmethodist.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 49% , $748 on average |
| Address | 433 West Madison Street, Pulaski, TN 38478-2799 |
| Phone Number | (931) 363-9800 |
| Web Address | http://www.martinmethodist.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | United Methodist |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 1,138 |
| Enrolled full time | 900 |
| Enrolled part time | 238 |
| Men enrolled full time | 369 |
| Women enrolled full time | 531 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 6% |
| Race/ethnicity unknown | 2% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $30 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $19,998 |
| Out-of-state Tuition, Full-time Undergraduates | $19,998 |
| Books and Supplies | $1,200 |
| On-campus room and board | $7,000 |
| Off-campus room and board | $7,000 |
| Students Receiving Aid | 51% |
| Receiving Federal Grants | 51% , $501 on average |
| Receiving Institutional Aid | 49% , $748 on average |
| Receiving Student Loans | 51% , $967 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor |
|---|---|---|
| Biology/Biological Sciences, General | 0 | 6 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Accounting | 0 | 9 |
| Business Administration and Management, General | 0 | 24 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| System Administration/Administrator | 0 | 2 |
| Education | Associate | Bachelor |
| Biology Teacher Education | 0 | 1 |
| Business Teacher Education | 0 | 0 |
| Elementary Education and Teaching | 0 | 4 |
| English/Language Arts Teacher Education | 0 | 1 |
| History Teacher Education | 0 | 2 |
| Physical Education Teaching and Coaching | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 2 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 7 |
| History | Associate | Bachelor |
| History, General | 0 | 2 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 8 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Behavioral Sciences | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Health and Physical Education, General | 0 | 11 |
| Sport and Fitness Administration/Management | 0 | 11 |
| Philosophy and Religious Studies | Associate | Bachelor |
| Philosophy and Religious Studies, Other | 0 | 3 |
| Psychology | Associate | Bachelor |
| Clinical Psychology | 0 | 0 |
| Developmental and Child Psychology | 0 | 0 |
| Psychology, General | 0 | 9 |
| Psychology, Other | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor |
| Human Services, General | 0 | 5 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Law Enforcement Administration | 0 | 19 |
| Social Sciences | Associate | Bachelor |
| Political Science and Government, General | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor |
| Pre-Theology/Pre-Ministerial Studies | 0 | 0 |
| Religious Education | 0 | 1 |
| Religious/Sacred Music | 0 | 1 |
| Theology and Religious Vocations, Other | 0 | 0 |
| Regular application deadline | August 1 |
| Priority application deadline | May 1 |
| Fall application deadline | August 1 |
| SAT Reasoning / ACT scores due | June 6 |
| SAT Subject score report due | May 6 |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | June 1 |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | August 1 |
| Transfer deadline for filing financial aid forms | September 13 |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: