Please type at least the first 4 letters of the school name.
| 735 University Avenue | Tuition In/Out-State: | $32,292 / $32,292 | Total Fall Enrollment: | 1,536 |
|---|---|---|---|---|
| Sewanee , TN 37383-1000 | Books and Supplies: | $800 | Applicants Admitted: | 61% |
| (931) 598-1000 | On-campus Room and Board: | $9,226 | Receiving Aid of Some Type: | 73% |
| http://www.sewanee.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 73% , $21,382 on average |
| Address | 735 University Avenue, Sewanee, TN 37383-1000 |
| Phone Number | (931) 598-1000 |
| Web Address | http://www.sewanee.edu |
| Mission Statement |
The University of the South is an institution of the Episcopal Church dedicated to the increase of knowledge, understanding, and wisdom, pursued in close community and in full freedom of inquiry, and enlightened by Christian faith in the Anglican tradition, to the end that students may be prepared to search for truth, seek justice for all, preserve liberty under law, and serve God and humanity.
The School of Theology educates women and men to serve the broad whole of the Episcopal Church in ordained and lay vocations. The School develops leaders who are learned, skilled, informed by the Word of God, and committed to the mission of Christ’s church, in the Anglican tradition of forming disciples through a common life of prayer, learning, and service. Sewanee’s seminary education and world-wide programs equip people for ministry through the gift of theological reflection in community. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Protestant Episcopal |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Rural area, distant from an urban area |
| Distance learning opportunities | No |
| Total enrollment | 1,536 |
| Enrolled full time | 1,502 |
| Enrolled part time | 34 |
| Men enrolled full time | 704 |
| Women enrolled full time | 798 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $45 |
| Applied | 2,920 |
| Admitted | 1,793 |
| Enrolled | 433 |
| Admitted % | 61% |
| Admission test scores | Neither required nor recommended |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 55% |
| SAT 1 Verbal 25th percentile score | 580 |
| SAT 1 Verbal 75th percentile score | 680 |
| SAT 1 Math 25th percentile score | 560 |
| SAT 1 Math 75th percentile score | 650 |
| Students submitting ACT | 54% |
| ACT Composite 25th percentile score | 26 |
| ACT Composite 75th percentile score | 30 |
| In-State Tuition, Full-time Undergraduates | $32,020 |
| Out-of-state Tuition, Full-time Undergraduates | $32,020 |
| Books and Supplies | $800 |
| On-campus room and board | $9,226 |
| Off-campus room and board | - |
| Students Receiving Aid | 73% |
| Receiving Federal Grants | 16% , $5,721 on average |
| Receiving Institutional Aid | 73% , $21,382 on average |
| Receiving Student Loans | 38% , $9,642 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| American/United States Studies/Civilization | 10 | 0 | 0 |
| Area Studies, Other | 0 | 0 | 0 |
| Asian Studies/Civilization | 4 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 3 | 0 | 0 |
| Biology/Biological Sciences, General | 15 | 0 | 0 |
| Environmental Biology | 5 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 1 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 4 | 0 |
| English Language and Literature, General | 50 | 1 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Ancient/Classical Greek Language and Literature | 0 | 0 | 0 |
| Classics and Classical Languages, Literatures, and Linguistics, General | 1 | 0 | 0 |
| French Language and Literature | 3 | 0 | 0 |
| German Language and Literature | 2 | 0 | 0 |
| Latin Language and Literature | 1 | 0 | 0 |
| Russian Language and Literature | 1 | 0 | 0 |
| Spanish Language and Literature | 5 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 39 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 5 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| International/Global Studies | 26 | 0 | 0 |
| Medieval and Renaissance Studies | 0 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 1 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 8 | 0 | 0 |
| Forest Sciences and Biology | 0 | 0 | 0 |
| Natural Resources/Conservation, General | 7 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 7 | 0 | 0 |
| Religion/Religious Studies | 3 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 7 | 0 | 0 |
| Chemistry, Other | 1 | 0 | 0 |
| Geology/Earth Science, General | 1 | 0 | 0 |
| Physics, General | 7 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 23 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 9 | 0 | 0 |
| Economics, General | 43 | 0 | 0 |
| Political Science and Government, General | 24 | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Divinity/Ministry | 0 | 14 | 10 |
| Theology/Theological Studies | 0 | 5 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 16 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 3 | 0 | 0 |
| Fine/Studio Arts, General | 6 | 0 | 0 |
| Music, General | 4 | 0 | 0 |
| Regular application deadline | February 1 |
| Priority application deadline | - |
| Fall application deadline | February 1 |
| SAT Reasoning / ACT scores due | February 1 |
| SAT Subject score report due | February 1 |
| College will notify student by | April 1 |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | November 15 |
| College will notify student of early decision by | December 17 |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | April 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: