Please type at least the first 4 letters of the school name.
| University Street | Tuition In/Out-State: | $6,716 / $19,126 | Total Fall Enrollment: | 8,467 |
|---|---|---|---|---|
| Martin , TN 38238-0002 | Books and Supplies: | $1,500 | Applicants Admitted: | 73% |
| (731) 881-7000 | On-campus Room and Board: | $5,424 | Receiving Aid of Some Type: | 96% |
| http://www.utm.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 55% , $2,453 on average |
| Address | University Street, Martin, TN 38238-0002 |
| Phone Number | (731) 881-7000 |
| Web Address | http://www.utm.edu |
| Mission Statement | The primary purpose of the University of Tennessee at Martin is to provide a quality undergraduate education in a traditional collegiate atmosphere characterized at all levels by close relationships among students and faculty. In addition, the graduate and distributed learning programs meet life-long educational needs for all seeking knowledge. Appropriate technologies support research, scholarship, and creative endeavors that enhance teaching and expand knowledge. The University is committed to public service and applied research efforts to enhance the economic, educational, aesthetic, and cultural life of the region. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 8,467 |
| Enrolled full time | 6,195 |
| Enrolled part time | 2,272 |
| Men enrolled full time | 2,712 |
| Women enrolled full time | 3,483 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 3,512 |
| Admitted | 2,579 |
| Enrolled | 1,304 |
| Admitted % | 73% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 0% |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | 69% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $5,640 |
| Out-of-state Tuition, Full-time Undergraduates | $18,050 |
| Books and Supplies | $1,500 |
| On-campus room and board | $5,424 |
| Off-campus room and board | - |
| Students Receiving Aid | 96% |
| Receiving Federal Grants | 51% , $5,375 on average |
| Receiving Institutional Aid | 55% , $2,453 on average |
| Receiving Student Loans | 50% , $5,445 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master |
|---|---|---|
| Agricultural Business and Management, General | 0 | 8 |
| Agriculture, General | 73 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 60 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 44 | 1 |
| Business Administration and Management, General | 43 | 28 |
| Business/Managerial Economics | 10 | 0 |
| Finance, General | 28 | 0 |
| Management Information Systems, General | 18 | 0 |
| Marketing/Marketing Management, General | 35 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication, General | 31 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 5 | 0 |
| Education | Bachelor | Master |
| Biology Teacher Education | 4 | 0 |
| Business Teacher Education | 1 | 0 |
| Chemistry Teacher Education | 1 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 16 |
| Educational Leadership and Administration, General | 0 | 23 |
| English/Language Arts Teacher Education | 6 | 0 |
| History Teacher Education | 8 | 0 |
| Mathematics Teacher Education | 3 | 0 |
| Secondary Education and Teaching | 0 | 0 |
| Spanish Language Teacher Education | 1 | 0 |
| Special Education and Teaching, General | 5 | 0 |
| Teacher Education, Multiple Levels | 0 | 41 |
| Engineering | Bachelor | Master |
| Engineering, General | 29 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 14 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Family and Consumer Sciences/Human Sciences, General | 42 | 12 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 0 | 0 |
| Spanish Language and Literature | 7 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 72 | 0 |
| History | Bachelor | Master |
| History, General | 13 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 1 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 203 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Natural Resources Management and Policy | 29 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 58 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 1 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 9 | 0 |
| Geology/Earth Science, General | 5 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 29 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 24 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 26 | 0 |
| Social Sciences | Bachelor | Master |
| International Relations and Affairs | 12 | 0 |
| Political Science and Government, General | 23 | 0 |
| Sociology | 12 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Music, General | 12 | 0 |
| Music, Other | 1 | 0 |
| Visual and Performing Arts, General | 19 | 0 |
| Regular application deadline | August 1 |
| Priority application deadline | February 1 |
| Fall application deadline | August 1 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | August 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | July 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | August 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: