Please type at least the first 4 letters of the school name.
| 11400 Concordia University Dr. | Tuition In/Out-State: | $22,920 / $22,920 | Total Fall Enrollment: | 2,573 |
|---|---|---|---|---|
| Austin , TX 78726 | Books and Supplies: | $1,440 | Applicants Admitted: | 93% |
| (512) 313-3000 | On-campus Room and Board: | $8,460 | Receiving Aid of Some Type: | 90% |
| http://www.concordia.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 83% , $10,188 on average |
| Address | 11400 Concordia University Dr., Austin, TX 78726 |
| Phone Number | (512) 313-3000 |
| Web Address | http://www.concordia.edu |
| Mission Statement | The mission of Concordia University Texas is to develop Christian leaders. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Lutheran Church - Missouri Synod |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 2,573 |
| Enrolled full time | 1,047 |
| Enrolled part time | 1,526 |
| Men enrolled full time | 398 |
| Women enrolled full time | 649 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 2% |
| Black/Non-Hispanic | 18% |
| Hispanic | 19% |
| White/Non-Hispanic | 51% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 10% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 820 |
| Admitted | 759 |
| Enrolled | 267 |
| Admitted % | 93% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 84% |
| SAT 1 Verbal 25th percentile score | 430 |
| SAT 1 Verbal 75th percentile score | 550 |
| SAT 1 Math 25th percentile score | 460 |
| SAT 1 Math 75th percentile score | 560 |
| Students submitting ACT | 47% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $22,920 |
| Out-of-state Tuition, Full-time Undergraduates | $22,920 |
| Books and Supplies | $1,440 |
| On-campus room and board | $8,460 |
| Off-campus room and board | $5,720 |
| Students Receiving Aid | 90% |
| Receiving Federal Grants | 33% , $4,659 on average |
| Receiving Institutional Aid | 83% , $10,188 on average |
| Receiving Student Loans | 68% , $6,170 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 7 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Business Administration and Management, General | 0 | 31 | 0 |
| Business/Commerce, General | 0 | 47 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 10 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 10 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 3 | 0 |
| Education | Associate | Bachelor | Master |
| Education, General | 0 | 0 | 475 |
| Elementary Education and Teaching | 0 | 8 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 1 | 0 |
| Secondary Education and Teaching | 0 | 8 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 5 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Health/Health Care Administration/Management | 0 | 8 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 5 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 1 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 5 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 4 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 9 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 2 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Social Sciences, Other | 11 | 10 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Religious Education | 0 | 11 | 0 |
| Religious/Sacred Music | 0 | 1 | 0 |
| Regular application deadline | August 15 |
| Priority application deadline | May 1 |
| Fall application deadline | May 1 |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | July 1 |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | May 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | August 15 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: