Please type at least the first 4 letters of the school name.
| 2700 Bay Area Blvd | Tuition In/Out-State: | - / - | Total Fall Enrollment: | 8,099 |
|---|---|---|---|---|
| Houston , TX 77058-1098 | Books and Supplies: | - | Applicants Admitted: | - |
| (281) 283-7600 | On-campus Room and Board: | - | Receiving Aid of Some Type: | |
| http://prtl.uhcl.edu/portal/page/portal/HOMEPAGE | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: |
| Address | 2700 Bay Area Blvd, Houston, TX 77058-1098 |
| Phone Number | (281) 283-7600 |
| Web Address | http://prtl.uhcl.edu/portal/page/portal/HOMEPAGE |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 8,099 |
| Enrolled full time | 3,388 |
| Enrolled part time | 4,711 |
| Men enrolled full time | 1,278 |
| Women enrolled full time | 2,110 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 6% |
| Black/Non-Hispanic | 10% |
| Hispanic | 19% |
| White/Non-Hispanic | 51% |
| Non-Resident Alien | 11% |
| Race/ethnicity unknown | 2% |
| Admissions office phone number | - |
| Open admission policy | - |
| Undergraduate Application fee | $35 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | - |
| Out-of-state Tuition, Full-time Undergraduates | - |
| Books and Supplies | - |
| On-campus room and board | - |
| Off-campus room and board | - |
| Students Receiving Aid | |
| Receiving Federal Grants | |
| Receiving Institutional Aid | |
| Receiving Student Loans |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| Women's Studies | 1 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 57 | 11 | 0 |
| Biotechnology | 0 | 35 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 131 | 55 | 0 |
| Business Administration and Management, General | 61 | 127 | 0 |
| Business Administration, Management and Operations, Other | 3 | 5 | 0 |
| Business/Commerce, General | 26 | 0 | 0 |
| Finance, General | 35 | 33 | 0 |
| Human Resources Development | 0 | 9 | 0 |
| Management Information Systems, General | 15 | 54 | 0 |
| Marketing/Marketing Management, General | 24 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 29 | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master | Doctorate |
| Communications Technology/Technician | 0 | 10 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 15 | 17 | 0 |
| Computer Science | 3 | 56 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 23 | 0 |
| Curriculum and Instruction | 0 | 35 | 0 |
| Early Childhood Education and Teaching | 0 | 16 | 0 |
| Educational Leadership and Administration, General | 0 | 122 | 2 |
| Educational/Instructional Media Design | 0 | 28 | 0 |
| Reading Teacher Education | 0 | 9 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Computer Engineering, General | 7 | 24 | 0 |
| Computer Software Engineering | 0 | 15 | 0 |
| Engineering, Other | 0 | 15 | 0 |
| Systems Engineering | 0 | 6 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 33 | 23 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Health/Health Care Administration/Management | 22 | 34 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 20 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 48 | 12 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Legal Assistant/Paralegal | 13 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 18 | 30 | 0 |
| Library Science | Bachelor | Master | Doctorate |
| Library Science/Librarianship | 0 | 26 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 26 | 2 | 0 |
| Statistics, General | 0 | 7 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Behavioral Sciences | 36 | 24 | 0 |
| Intercultural/Multicultural and Diversity Studies | 0 | 15 | 0 |
| Multi-/Interdisciplinary Studies, Other | 232 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 11 | 13 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 46 | 4 | 0 |
| Parks, Recreation and Leisure Facilities Management | 0 | 1 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 5 | 7 | 0 |
| Physical Sciences | 0 | 0 | 0 |
| Physics, General | 1 | 10 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 22 | 0 |
| Psychology, General | 111 | 24 | 0 |
| School Psychology | 0 | 10 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 8 | 0 | 0 |
| Social Work | 13 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 1 | 0 | 0 |
| Criminology | 17 | 28 | 0 |
| Geography | 3 | 0 | 0 |
| Political Science and Government, General | 4 | 0 | 0 |
| Sociology | 15 | 5 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 0 | 0 |
| Fine/Studio Arts, General | 33 | 0 | 0 |
| Regular application deadline | August 30 |
| Priority application deadline | - |
| Fall application deadline | June 1 |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | within 4 week(s) of notification |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | June 2 |
| Transfer priority financial aid deadline | April 1 |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: