Please type at least the first 4 letters of the school name.
| 900 College St | Tuition In/Out-State: | $22,950 / $22,950 | Total Fall Enrollment: | 2,956 |
|---|---|---|---|---|
| Belton , TX 76513-2599 | Books and Supplies: | $1,200 | Applicants Admitted: | 27% |
| (800) 727-8642 | On-campus Room and Board: | $6,220 | Receiving Aid of Some Type: | 98% |
| http://www.umhb.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 88% , $6,773 on average |
| Address | 900 College St, Belton, TX 76513-2599 |
| Phone Number | (800) 727-8642 |
| Web Address | http://www.umhb.edu |
| Mission Statement | The University of Mary Hardin-Baylor prepares students for leadership, service, and faith-informed discernment in a global society. Academic excellence, personal attention, broad-based scholarship, and a commitment to a Baptist vision for education distinguish our Christ-centered learning community. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Baptist |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Semester |
| Setting | Small suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 2,956 |
| Enrolled full time | 2,538 |
| Enrolled part time | 418 |
| Men enrolled full time | 982 |
| Women enrolled full time | 1,556 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $35 |
| Applied | 8,463 |
| Admitted | 2,322 |
| Enrolled | 630 |
| Admitted % | 27% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Neither required nor recommended |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 62% |
| SAT 1 Verbal 25th percentile score | 450 |
| SAT 1 Verbal 75th percentile score | 570 |
| SAT 1 Math 25th percentile score | 470 |
| SAT 1 Math 75th percentile score | 580 |
| Students submitting ACT | 44% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 26 |
| In-State Tuition, Full-time Undergraduates | $20,700 |
| Out-of-state Tuition, Full-time Undergraduates | $20,700 |
| Books and Supplies | $1,200 |
| On-campus room and board | $6,220 |
| Off-campus room and board | - |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 42% , $4,881 on average |
| Receiving Institutional Aid | 88% , $6,773 on average |
| Receiving Student Loans | 73% , $6,653 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biomedical Sciences, General | 24 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 17 | 0 | 0 |
| Business Administration and Management, General | 29 | 7 | 0 |
| Business/Commerce, General | 2 | 0 | 0 |
| Finance, General | 9 | 0 | 0 |
| Management Information Systems, General | 1 | 0 | 0 |
| Marketing/Marketing Management, General | 7 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 17 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 1 | 0 | 0 |
| Computer Graphics | 10 | 0 | 0 |
| Computer Science | 5 | 0 | 0 |
| Information Science/Studies | 0 | 3 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 21 | 0 |
| Education, General | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 8 | 7 |
| Elementary Education and Teaching | 42 | 0 | 0 |
| English/Language Arts Teacher Education | 0 | 0 | 0 |
| Mathematics Teacher Education | 1 | 0 | 0 |
| Music Teacher Education | 3 | 0 | 0 |
| Physical Education Teaching and Coaching | 29 | 6 | 0 |
| Reading Teacher Education | 0 | 0 | 0 |
| Social Studies Teacher Education | 5 | 0 | 0 |
| Special Education and Teaching, General | 1 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 10 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Spanish Language and Literature | 4 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 3 | 0 | 0 |
| Nursing Education | 0 | 5 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 82 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 17 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 41 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 3 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Parks, Recreation and Leisure Studies | 1 | 0 | 0 |
| Sport and Fitness Administration/Management | 5 | 0 | 0 |
| Sports Studies | 0 | 2 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Christian Studies | 6 | 0 | 0 |
| Religion/Religious Studies | 0 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 7 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Comparative Psychology | 0 | 0 | 0 |
| Educational Psychology | 0 | 1 | 0 |
| Psychology, General | 34 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 0 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 7 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Political Science and Government, General | 1 | 0 | 0 |
| Sociology | 20 | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Bible/Biblical Studies | 1 | 0 | 0 |
| Pastoral Studies/Counseling | 6 | 0 | 0 |
| Religious/Sacred Music | 0 | 0 | 0 |
| Theology/Theological Studies | 2 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Drama and Dramatics/Theatre Arts, General | 3 | 0 | 0 |
| Fine/Studio Arts, General | 16 | 0 | 0 |
| Music Performance, General | 2 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | July 15 |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: