Please type at least the first 4 letters of the school name.
| 6100 S Main | Tuition In/Out-State: | $35,551 / $35,551 | Total Fall Enrollment: | 5,879 |
|---|---|---|---|---|
| Houston , TX 77005-1827 | Books and Supplies: | $800 | Applicants Admitted: | 19% |
| (713) 348-0000 | On-campus Room and Board: | $12,270 | Receiving Aid of Some Type: | 72% |
| http://www.rice.edu | Undergraduate Application Fee: | $70 | Receiving Institutional Aid: | 57% , $25,523 on average |
| Address | 6100 S Main, Houston, TX 77005-1827 |
| Phone Number | (713) 348-0000 |
| Web Address | http://www.rice.edu |
| Mission Statement | As a leading research university with a distinctive commitment to undergraduate education, Rice University aspires to pathbreaking research, unsurpassed teaching and contributions to the betterment of our world. It seeks to fulfill this mission by cultivating a diverse community of learning and discovery that produces leaders across the spectrum of human endeavor. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | No |
| Total enrollment | 5,879 |
| Enrolled full time | 5,675 |
| Enrolled part time | 204 |
| Men enrolled full time | 3,245 |
| Women enrolled full time | 2,430 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 16% |
| Black/Non-Hispanic | 6% |
| Hispanic | 9% |
| White/Non-Hispanic | 44% |
| Non-Resident Alien | 18% |
| Race/ethnicity unknown | 7% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $70 |
| Applied | 13,816 |
| Admitted | 2,600 |
| Enrolled | 1,000 |
| Admitted % | 19% |
| Admission test scores | Required |
| Secondary school GPA | Recommended |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 83% |
| SAT 1 Verbal 25th percentile score | 650 |
| SAT 1 Verbal 75th percentile score | 750 |
| SAT 1 Math 25th percentile score | 680 |
| SAT 1 Math 75th percentile score | 780 |
| Students submitting ACT | 50% |
| ACT Composite 25th percentile score | 30 |
| ACT Composite 75th percentile score | 34 |
| In-State Tuition, Full-time Undergraduates | $34,900 |
| Out-of-state Tuition, Full-time Undergraduates | $34,900 |
| Books and Supplies | $800 |
| On-campus room and board | $12,270 |
| Off-campus room and board | $12,270 |
| Students Receiving Aid | 72% |
| Receiving Federal Grants | 16% , $5,626 on average |
| Receiving Institutional Aid | 57% , $25,523 on average |
| Receiving Student Loans | 21% , $6,738 on average |
Graduates in 2009/2010 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Architecture | 44 | 25 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| Asian Studies/Civilization | 8 | 0 | 0 |
| Women's Studies | 1 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 67 | 3 | 10 |
| Biology/Biological Sciences, General | 19 | 0 | 0 |
| Ecology | 13 | 4 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 2 | 294 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 12 | 12 | 9 |
| Education | Bachelor | Master | Doctorate |
| Secondary Education and Teaching | 0 | 3 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 34 | 4 | 13 |
| Chemical Engineering | 34 | 3 | 9 |
| Civil Engineering, General | 20 | 9 | 1 |
| Electrical, Electronics and Communications Engineering | 28 | 20 | 8 |
| Environmental/Environmental Health Engineering | 4 | 5 | 0 |
| Materials Engineering | 3 | 0 | 1 |
| Mechanical Engineering | 36 | 16 | 2 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 38 | 14 | 3 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Classics and Classical Languages, Literatures, and Linguistics, General | 4 | 0 | 0 |
| French Language and Literature | 5 | 0 | 2 |
| German Language and Literature | 2 | 0 | 0 |
| Linguistics | 4 | 6 | 3 |
| Spanish Language and Literature | 12 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 28 | 6 | 4 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 19 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 6 | 8 | 7 |
| Mathematics, General | 17 | 8 | 4 |
| Statistics, General | 2 | 11 | 11 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | 2 | 0 | 0 |
| Cognitive Science | 25 | 0 | 0 |
| Medieval and Renaissance Studies | 2 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 3 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 0 | 4 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 22 | 0 | 0 |
| Sport and Fitness Administration/Management | 14 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 6 | 2 | 0 |
| Religion/Religious Studies | 4 | 4 | 6 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astronomy | 1 | 0 | 0 |
| Astrophysics | 1 | 3 | 0 |
| Atomic/Molecular Physics | 0 | 4 | 0 |
| Chemical Physics | 5 | 0 | 0 |
| Chemistry, General | 11 | 25 | 21 |
| Geology/Earth Science, General | 6 | 12 | 2 |
| Physics, General | 14 | 15 | 16 |
| Physics, Other | 0 | 14 | 10 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 51 | 4 | 6 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Policy Analysis | 1 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 4 | 2 | 5 |
| Economics, General | 84 | 4 | 3 |
| Political Science and Government, General | 43 | 5 | 3 |
| Sociology | 14 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 7 | 0 | 0 |
| Music, General | 21 | 51 | 7 |
| Visual and Performing Arts, General | 13 | 0 | 0 |
| Regular application deadline | January 2 |
| Priority application deadline | - |
| Fall application deadline | January 2 |
| SAT Reasoning / ACT scores due | December 31 |
| SAT Subject score report due | December 31 |
| College will notify student by | April 1 |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | November 1 |
| College will notify student of early decision by | December 15 |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | April 1 |
| Transfer application closing date | March 15 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | May 15 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: