Please type at least the first 4 letters of the school name.
| One Camino Santa Maria | Tuition In/Out-State: | $23,426 / $23,426 | Total Fall Enrollment: | 4,105 |
|---|---|---|---|---|
| San Antonio , TX 78228-8572 | Books and Supplies: | $1,300 | Applicants Admitted: | 61% |
| (210) 436-3011 | On-campus Room and Board: | $8,182 | Receiving Aid of Some Type: | 97% |
| http://www.stmarytx.edu/ | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 95% , $10,209 on average |
| Address | One Camino Santa Maria, San Antonio, TX 78228-8572 |
| Phone Number | (210) 436-3011 |
| Web Address | http://www.stmarytx.edu/ |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Doctor's degree - research/scholarship and professional practice |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | Yes |
| Total enrollment | 4,105 |
| Enrolled full time | 3,476 |
| Enrolled part time | 629 |
| Men enrolled full time | 1,602 |
| Women enrolled full time | 1,874 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 7% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 4,372 |
| Admitted | 2,672 |
| Enrolled | 641 |
| Admitted % | 61% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 84% |
| SAT 1 Verbal 25th percentile score | 450 |
| SAT 1 Verbal 75th percentile score | 550 |
| SAT 1 Math 25th percentile score | 480 |
| SAT 1 Math 75th percentile score | 570 |
| Students submitting ACT | 40% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $22,820 |
| Out-of-state Tuition, Full-time Undergraduates | $22,820 |
| Books and Supplies | $1,300 |
| On-campus room and board | $8,182 |
| Off-campus room and board | $4,000 |
| Students Receiving Aid | 97% |
| Receiving Federal Grants | 55% , $6,276 on average |
| Receiving Institutional Aid | 95% , $10,209 on average |
| Receiving Student Loans | 73% , $7,304 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biochemistry | 6 | 0 | 0 |
| Biology/Biological Sciences, General | 59 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 19 | 0 | 0 |
| Business Administration and Management, General | 0 | 36 | 0 |
| Business/Commerce, General | 8 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 8 | 0 | 0 |
| Finance and Financial Management Services, Other | 8 | 0 | 0 |
| Finance, General | 18 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 4 | 0 | 0 |
| Information Resources Management/CIO Training | 1 | 0 | 0 |
| International Business/Trade/Commerce | 17 | 0 | 0 |
| Management Information Systems, General | 1 | 0 | 0 |
| Marketing/Marketing Management, General | 26 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 25 | 8 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 17 | 0 |
| Computer Science | 0 | 4 | 0 |
| Information Technology | 3 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Administration of Special Education | 0 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 4 |
| Curriculum and Instruction | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 12 | 0 |
| Reading Teacher Education | 0 | 9 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Computer Engineering, General | 5 | 0 | 0 |
| Computer Software Engineering | 2 | 4 | 0 |
| Electrical, Electronics and Communications Engineering | 11 | 2 | 0 |
| Engineering Science | 3 | 0 | 0 |
| Industrial Engineering | 6 | 11 | 0 |
| Systems Engineering | 0 | 9 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Engineering/Industrial Management | 1 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 29 | 7 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Spanish Language and Literature | 1 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Community Health Services/Liaison/Counseling | 0 | 9 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 10 | 2 |
| Mental Health Counseling/Counselor | 0 | 1 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 6 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 236 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 3 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 24 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 4 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 1 | 0 | 0 |
| Physics, General | 5 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 4 | 0 |
| Counseling Psychology | 0 | 1 | 0 |
| Industrial and Organizational Psychology | 0 | 10 | 0 |
| Psychology, General | 30 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 6 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 25 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Criminology | 16 | 0 | 0 |
| Economics, General | 2 | 0 | 0 |
| International Relations and Affairs | 19 | 50 | 0 |
| Political Science and Government, General | 22 | 1 | 0 |
| Social Sciences, General | 1 | 0 | 0 |
| Sociology | 12 | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Pastoral Studies/Counseling | 0 | 1 | 0 |
| Theology/Theological Studies | 8 | 7 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Music, General | 4 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | January 15 |
| Fall application deadline | No closing date |
| SAT Reasoning / ACT scores due | June 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | February 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: