Please type at least the first 4 letters of the school name.
| 100 W Hillcrest | Tuition In/Out-State: | $17,080 / $17,080 | Total Fall Enrollment: | 801 |
|---|---|---|---|---|
| Keene , TX 76059 | Books and Supplies: | $1,142 | Applicants Admitted: | - |
| (817) 645-3921 | On-campus Room and Board: | $7,010 | Receiving Aid of Some Type: | 96% |
| http://www.swau.edu/ | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 76% , $3,642 on average |
| Address | 100 W Hillcrest, Keene, TX 76059 |
| Phone Number | (817) 645-3921 |
| Web Address | http://www.swau.edu/ |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Seventh Day Adventists |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 801 |
| Enrolled full time | 704 |
| Enrolled part time | 97 |
| Men enrolled full time | 315 |
| Women enrolled full time | 389 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 17% |
| Race/ethnicity unknown | 21% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $25 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $16,680 |
| Out-of-state Tuition, Full-time Undergraduates | $16,680 |
| Books and Supplies | $1,142 |
| On-campus room and board | $7,010 |
| Off-campus room and board | $6,774 |
| Students Receiving Aid | 96% |
| Receiving Federal Grants | 46% , $4,686 on average |
| Receiving Institutional Aid | 76% , $3,642 on average |
| Receiving Student Loans | 71% , $6,988 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biochemistry | 0 | 0 |
| Biology/Biological Sciences, General | 8 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 16 | 0 |
| Marketing/Marketing Management, General | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Journalism | 2 | 0 |
| Public Relations, Advertising, and Applied Communication | 0 | 0 |
| Public Relations/Image Management | 2 | 0 |
| Radio and Television | 2 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 6 | 0 |
| Education | Bachelor | Master |
| Curriculum and Instruction | 0 | 2 |
| Education, General | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 1 |
| Elementary Education and Teaching | 21 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 2 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 2 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 38 | 0 |
| History | Bachelor | Master |
| History, General | 1 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 21 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 3 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 0 | 0 |
| Kinesiology and Exercise Science | 2 | 0 |
| Sport and Fitness Administration/Management | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Religion/Religious Studies | 0 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 0 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 12 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 3 | 0 |
| Social Sciences | Bachelor | Master |
| International Relations and Affairs | 0 | 0 |
| Social Sciences, General | 2 | 0 |
| Theology and Religious Vocations | Bachelor | Master |
| Theology/Theological Studies | 7 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Music, General | 2 | 0 |
| Regular application deadline | August 31 |
| Priority application deadline | - |
| Fall application deadline | July 1 |
| SAT Reasoning / ACT scores due | August 31 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | August 31 |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: