Please type at least the first 4 letters of the school name.
| 400 North Harrison | Tuition In/Out-State: | $4,764 / $12,276 | Total Fall Enrollment: | 3,129 |
|---|---|---|---|---|
| Alpine , TX 79832 | Books and Supplies: | $1,400 | Applicants Admitted: | - |
| (432) 837-8011 | On-campus Room and Board: | $6,810 | Receiving Aid of Some Type: | 93% |
| http://www.sulross.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 42% , $812 on average |
| Address | 400 North Harrison, Alpine, TX 79832 |
| Phone Number | (432) 837-8011 |
| Web Address | http://www.sulross.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 3,129 |
| Enrolled full time | 1,615 |
| Enrolled part time | 1,514 |
| Men enrolled full time | 742 |
| Women enrolled full time | 873 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 5% |
| Hispanic | 57% |
| White/Non-Hispanic | 36% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $25 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $3,264 |
| Out-of-state Tuition, Full-time Undergraduates | $10,776 |
| Books and Supplies | $1,400 |
| On-campus room and board | $6,810 |
| Off-campus room and board | - |
| Students Receiving Aid | 93% |
| Receiving Federal Grants | 68% , $4,657 on average |
| Receiving Institutional Aid | 42% , $812 on average |
| Receiving Student Loans | 49% , $4,627 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Agribusiness/Agricultural Business Operations | 0 | 2 | 0 |
| Agricultural and Food Products Processing | 4 | 0 | 0 |
| Animal Sciences, General | 0 | 17 | 4 |
| Equestrian/Equine Studies | 0 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 20 | 4 |
| Environmental Biology | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 15 | 25 |
| Business/Commerce, General | 0 | 9 | 0 |
| International Business/Trade/Commerce | 0 | 1 | 0 |
| Management Information Systems, General | 0 | 4 | 0 |
| Office Management and Supervision | 0 | 8 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 25 |
| Education, General | 0 | 0 | 35 |
| Educational Leadership and Administration, General | 0 | 0 | 74 |
| Physical Education Teaching and Coaching | 0 | 0 | 7 |
| Reading Teacher Education | 0 | 0 | 13 |
| Special Education and Teaching, General | 0 | 0 | 1 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Industrial Technology/Technician | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 17 | 4 |
| Rhetoric and Composition | 0 | 6 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 12 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert | 0 | 0 | 0 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 1 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 16 | 6 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 24 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 2 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 10 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 76 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Natural Resources Management and Policy | 0 | 3 | 0 |
| Wildlife and Wildlands Science and Management | 0 | 6 | 8 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 16 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 0 | 0 |
| Geology/Earth Science, General | 0 | 7 | 5 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 29 | 1 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 0 | 2 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 31 | 20 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 2 | 3 |
| Social Sciences, General | 0 | 8 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 2 | 3 |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
| Music, General | 0 | 1 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | March 1 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | August 1 |
| Financial aid priority deadline | May 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: