Please type at least the first 4 letters of the school name.
| 2404 N. Grand Avenue | Tuition In/Out-State: | $9,682 / $9,682 | Total Fall Enrollment: | 927 |
|---|---|---|---|---|
| Tyler , TX 75702 | Books and Supplies: | $2,300 | Applicants Admitted: | - |
| 90359383112297 | On-campus Room and Board: | $7,000 | Receiving Aid of Some Type: | 94% |
| http://www.texascollege.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 24% , $1,939 on average |
| Address | 2404 N. Grand Avenue, Tyler, TX 75702 |
| Phone Number | 90359383112297 |
| Web Address | http://www.texascollege.edu |
| Mission Statement | Texas College is a residential and coeducational four-year, liberal arts, historically black college awarding baccalaureate and associate degrees. It was founded in 1894 by a group of ministers interested in offering a quality education to African American youth. Texas College operates under the auspices of the Christian Methodist Episcopal Church. The College has an “open admissions” policy that permits it to serve a broad-based traditional and non-traditional student clientele. Its mission is to ensure that graduates experience a balanced intellectual, psycho-social, and spiritual development aimed at making them active and productive members of society. The College pursues academic excellence; instills integrity; implants perseverance; promotes social responsibility; emphasizes tolerance; and encourages community service by its students as essential anchors in fulfilling its mission in an ever-changing world. The College recognizes the dynamic nature of the modern world and, hence, the need to integrate faith with technological and scientific advancements to improve the human condition. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Christian Methodist Episcopal |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | Yes |
| Total enrollment | 927 |
| Enrolled full time | 873 |
| Enrolled part time | 54 |
| Men enrolled full time | 466 |
| Women enrolled full time | 407 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 0% |
| Black/Non-Hispanic | 85% |
| Hispanic | 11% |
| White/Non-Hispanic | 3% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $20 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $7,992 |
| Out-of-state Tuition, Full-time Undergraduates | $7,992 |
| Books and Supplies | $2,300 |
| On-campus room and board | $7,000 |
| Off-campus room and board | $7,000 |
| Students Receiving Aid | 94% |
| Receiving Federal Grants | 85% , $5,837 on average |
| Receiving Institutional Aid | 24% , $1,939 on average |
| Receiving Student Loans | 76% , $6,837 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor |
|---|---|---|
| Biology/Biological Sciences, General | 0 | 4 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Business Administration and Management, General | 0 | 46 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer Science | 0 | 4 |
| Education | Associate | Bachelor |
| Early Childhood Education and Teaching | 2 | 0 |
| Education, General | 0 | 15 |
| Education, Other | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 2 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 1 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 1 |
| Mathematics and Statistics | Associate | Bachelor |
| Mathematics, General | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Health and Physical Education/Fitness, Other | 0 | 7 |
| Philosophy and Religious Studies | Associate | Bachelor |
| Religion/Religious Studies | 0 | 2 |
| Public Administration and Social Service Professions | Associate | Bachelor |
| Social Work | 0 | 0 |
| Social Sciences | Associate | Bachelor |
| Political Science and Government, General | 0 | 1 |
| Social Sciences, Other | 0 | 2 |
| Sociology | 0 | 8 |
| Visual and Performing Arts | Associate | Bachelor |
| Fine/Studio Arts, General | 0 | 0 |
| Music, General | 0 | 1 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | June 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: