Please type at least the first 4 letters of the school name.
| 4901 E University | Tuition In/Out-State: | $5,124 / $12,636 | Total Fall Enrollment: | 4,063 |
|---|---|---|---|---|
| Odessa , TX 79762-0001 | Books and Supplies: | $915 | Applicants Admitted: | 79% |
| (432) 552-2020 | On-campus Room and Board: | $6,970 | Receiving Aid of Some Type: | 99% |
| http://www.utpb.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 89% , $3,138 on average |
| Address | 4901 E University, Odessa, TX 79762-0001 |
| Phone Number | (432) 552-2020 |
| Web Address | http://www.utpb.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | Yes |
| Total enrollment | 4,063 |
| Enrolled full time | 2,315 |
| Enrolled part time | 1,748 |
| Men enrolled full time | 961 |
| Women enrolled full time | 1,354 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 2% |
| Black/Non-Hispanic | 5% |
| Hispanic | 35% |
| White/Non-Hispanic | 50% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 7% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 939 |
| Admitted | 741 |
| Enrolled | 391 |
| Admitted % | 79% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 66% |
| SAT 1 Verbal 25th percentile score | 430 |
| SAT 1 Verbal 75th percentile score | 540 |
| SAT 1 Math 25th percentile score | 460 |
| SAT 1 Math 75th percentile score | 580 |
| Students submitting ACT | 52% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $3,822 |
| Out-of-state Tuition, Full-time Undergraduates | $11,334 |
| Books and Supplies | $915 |
| On-campus room and board | $6,970 |
| Off-campus room and board | $4,661 |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 50% , $4,382 on average |
| Receiving Institutional Aid | 89% , $3,138 on average |
| Receiving Student Loans | 54% , $3,414 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 27 | 3 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 36 | 3 |
| Business Administration and Management, General | 63 | 19 |
| Business/Managerial Economics | 6 | 0 |
| Finance, General | 11 | 0 |
| Marketing/Marketing Management, General | 16 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 30 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 10 | 3 |
| Information Science/Studies | 2 | 0 |
| Education | Bachelor | Master |
| Bilingual and Multilingual Education | 0 | 8 |
| Counselor Education/School Counseling and Guidance Services | 0 | 12 |
| Early Childhood Education and Teaching | 0 | 2 |
| Educational Leadership and Administration, General | 0 | 61 |
| Reading Teacher Education | 0 | 6 |
| Special Education and Teaching, General | 0 | 6 |
| Teacher Education, Multiple Levels | 0 | 8 |
| Engineering | Bachelor | Master |
| Mechanical Engineering | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master |
| Industrial Technology/Technician | 6 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 19 | 7 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Human Development and Family Studies, General | 60 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 19 | 4 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Athletic Training/Trainer | 0 | 0 |
| History | Bachelor | Master |
| History, General | 25 | 1 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 18 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 6 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 28 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 2 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Kinesiology and Exercise Science | 25 | 6 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 2 | 0 |
| Geology/Earth Science, General | 6 | 1 |
| Psychology | Bachelor | Master |
| Clinical Psychology | 0 | 7 |
| Experimental Psychology | 0 | 2 |
| Psychology, General | 35 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 4 |
| Social Work | 13 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 3 |
| Criminal Justice/Safety Studies | 8 | 0 |
| Social Sciences | Bachelor | Master |
| Criminology | 29 | 0 |
| Political Science and Government, General | 10 | 0 |
| Sociology | 5 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 9 | 0 |
| Regular application deadline | July 14 |
| Priority application deadline | - |
| Fall application deadline | July 15 |
| SAT Reasoning / ACT scores due | July 14 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | July 15 |
| Financial aid priority deadline | May 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: