Please type at least the first 4 letters of the school name.
| 1900 W 7th St. | Tuition In/Out-State: | $11,320 / $11,320 | Total Fall Enrollment: | 6,385 |
|---|---|---|---|---|
| Plainview , TX 79072 | Books and Supplies: | $1,300 | Applicants Admitted: | 99% |
| (806) 291-1000 | On-campus Room and Board: | $4,867 | Receiving Aid of Some Type: | 96% |
| http://www.wbu.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 82% , $5,587 on average |
| Address | 1900 W 7th St., Plainview, TX 79072 |
| Phone Number | (806) 291-1000 |
| Web Address | http://www.wbu.edu |
| Mission Statement | Wayland Baptist University exists to educate students in an academically challenging, learning-focused and distinctively Christian environment for professional success and service to God and humankind. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Southern Baptist |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 6,385 |
| Enrolled full time | 1,090 |
| Enrolled part time | 5,295 |
| Men enrolled full time | 536 |
| Women enrolled full time | 554 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 9% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $35 |
| Applied | 606 |
| Admitted | 600 |
| Enrolled | 377 |
| Admitted % | 99% |
| Admission test scores | Required |
| Secondary school GPA | Recommended |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 42% |
| SAT 1 Verbal 25th percentile score | 380 |
| SAT 1 Verbal 75th percentile score | 490 |
| SAT 1 Math 25th percentile score | 410 |
| SAT 1 Math 75th percentile score | 500 |
| Students submitting ACT | 68% |
| ACT Composite 25th percentile score | 16 |
| ACT Composite 75th percentile score | 22 |
| In-State Tuition, Full-time Undergraduates | $10,440 |
| Out-of-state Tuition, Full-time Undergraduates | $10,440 |
| Books and Supplies | $1,300 |
| On-campus room and board | $4,867 |
| Off-campus room and board | $9,000 |
| Students Receiving Aid | 96% |
| Receiving Federal Grants | 55% , $4,528 on average |
| Receiving Institutional Aid | 82% , $5,587 on average |
| Receiving Student Loans | 67% , $4,568 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 6 | 0 |
| Molecular Biology | 0 | 3 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Business Administration and Management, General | 34 | 527 | 150 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 0 | 0 |
| Mass Communication/Media Studies | 0 | 1 | 0 |
| Education | Associate | Bachelor | Master |
| Business Teacher Education | 0 | 0 | 0 |
| Curriculum and Instruction | 0 | 0 | 60 |
| Educational Administration and Supervision, Other | 0 | 0 | 31 |
| Educational Assessment, Testing, and Measurement | 0 | 0 | 1 |
| Elementary Education and Teaching | 0 | 35 | 39 |
| English/Language Arts Teacher Education | 0 | 5 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 3 | 0 |
| Music Teacher Education | 0 | 4 | 0 |
| Physical Education Teaching and Coaching | 0 | 8 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 46 |
| Social Studies Teacher Education | 0 | 1 | 0 |
| Special Education and Teaching, Other | 0 | 0 | 15 |
| Teacher Education, Multiple Levels | 0 | 0 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 0 | 0 |
| Trade and Industrial Teacher Education | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 4 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 3 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 19 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 4 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Pre-Law Studies | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 197 | 424 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 2 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Biological and Physical Sciences | 0 | 0 | 3 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Parks, Recreation and Leisure Facilities Management | 0 | 1 | 0 |
| Sport and Fitness Administration/Management | 0 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Christian Studies | 0 | 32 | 23 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 1 | 0 |
| Geology/Earth Science, General | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 53 |
| Psychology, General | 0 | 9 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Human Services, General | 12 | 92 | 0 |
| Public Administration | 0 | 0 | 26 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 7 | 67 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| American Government and Politics (United States) | 0 | 0 | 0 |
| Sociology | 0 | 1 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Religious Education | 0 | 3 | 0 |
| Religious/Sacred Music | 0 | 2 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 2 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
| Music Performance, General | 0 | 1 | 0 |
| Music, General | 0 | 2 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | August 1 |
| Fall application deadline | August 1 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | May 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: