Please type at least the first 4 letters of the school name.
| 62 Alumni Dr | Tuition In/Out-State: | $9,468 / $21,012 | Total Fall Enrollment: | 2,215 |
|---|---|---|---|---|
| Castleton , VT 05735 | Books and Supplies: | $1,000 | Applicants Admitted: | 86% |
| (802) 468-5611 | On-campus Room and Board: | $8,446 | Receiving Aid of Some Type: | 89% |
| http://www.castleton.edu | Undergraduate Application Fee: | $42 | Receiving Institutional Aid: | 23% , $3,797 on average |
| Address | 62 Alumni Dr, Castleton, VT 05735 |
| Phone Number | (802) 468-5611 |
| Web Address | http://www.castleton.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | No |
| Total enrollment | 2,215 |
| Enrolled full time | 1,910 |
| Enrolled part time | 305 |
| Men enrolled full time | 933 |
| Women enrolled full time | 977 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 1% |
| Hispanic | 1% |
| White/Non-Hispanic | 88% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 8% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $42 |
| Applied | 1,935 |
| Admitted | 1,669 |
| Enrolled | 459 |
| Admitted % | 86% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 92% |
| SAT 1 Verbal 25th percentile score | 430 |
| SAT 1 Verbal 75th percentile score | 530 |
| SAT 1 Math 25th percentile score | 440 |
| SAT 1 Math 75th percentile score | 530 |
| Students submitting ACT | 21% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 22 |
| In-State Tuition, Full-time Undergraduates | $8,568 |
| Out-of-state Tuition, Full-time Undergraduates | $20,112 |
| Books and Supplies | $1,000 |
| On-campus room and board | $8,446 |
| Off-campus room and board | $8,550 |
| Students Receiving Aid | 89% |
| Receiving Federal Grants | 37% , $4,458 on average |
| Receiving Institutional Aid | 23% , $3,797 on average |
| Receiving Student Loans | 82% , $7,265 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 7 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 14 | 0 |
| Business Administration and Management, General | 0 | 32 | 0 |
| Business/Commerce, General | 2 | 0 | 0 |
| Management Information Systems, General | 0 | 4 | 0 |
| Marketing/Marketing Management, General | 0 | 23 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication, General | 2 | 0 | 0 |
| Digital Communication and Media/Multimedia | 0 | 5 | 0 |
| Journalism | 0 | 5 | 0 |
| Mass Communication/Media Studies | 0 | 10 | 0 |
| Public Relations, Advertising, and Applied Communication | 0 | 5 | 0 |
| Education | Associate | Bachelor | Master |
| Curriculum and Instruction | 0 | 0 | 11 |
| Education, General | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 0 |
| Elementary and Middle School Administration/Principalship | 0 | 0 | 13 |
| Music Teacher Education | 0 | 1 | 0 |
| Physical Education Teaching and Coaching | 0 | 5 | 0 |
| Special Education and Teaching, General | 0 | 0 | 1 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| American Literature (United States) | 0 | 4 | 0 |
| Children's and Adolescent Literature | 0 | 2 | 0 |
| Literature, Other | 0 | 2 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 4 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 5 | 0 |
| Health Services/Allied Health/Health Sciences, General | 0 | 14 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 56 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 18 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 1 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 15 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 14 | 0 |
| Natural Sciences | 0 | 5 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 6 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education/Fitness, Other | 0 | 5 | 0 |
| Kinesiology and Exercise Science | 0 | 7 | 0 |
| Sport and Fitness Administration/Management | 0 | 19 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Geology/Earth Science, General | 0 | 2 | 0 |
| Psychology | Associate | Bachelor | Master |
| Developmental and Child Psychology | 0 | 11 | 0 |
| Forensic Psychology | 0 | 6 | 0 |
| Health/Medical Psychology | 0 | 5 | 0 |
| Psychology, General | 0 | 9 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 11 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 1 | 12 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Social Sciences, General | 0 | 12 | 0 |
| Social Sciences, Other | 0 | 2 | 0 |
| Sociology | 0 | 13 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 13 | 0 |
| Directing and Theatrical Production | 0 | 3 | 0 |
| Music, General | 0 | 4 | 0 |
| Technical Theatre/Theatre Design and Technology | 0 | 2 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | May 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | February 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: