Please type at least the first 4 letters of the school name.
| 71 Clement Road | Tuition In/Out-State: | $15,500 / $15,500 | Total Fall Enrollment: | 418 |
|---|---|---|---|---|
| Rutland , VT 05701 | Books and Supplies: | $1,200 | Applicants Admitted: | 69% |
| (877) 270-9998 | On-campus Room and Board: | $7,600 | Receiving Aid of Some Type: | 88% |
| http://www.csj.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 88% , $5,660 on average |
| Address | 71 Clement Road, Rutland, VT 05701 |
| Phone Number | (877) 270-9998 |
| Web Address | http://www.csj.edu |
| Mission Statement | The College of St. Joseph is an independent Catholic college that educates men and women of varied faiths and backgrounds for lives of continuing personal and professional growth, intellectual development, and service to the community. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | No |
| Total enrollment | 418 |
| Enrolled full time | 216 |
| Enrolled part time | 202 |
| Men enrolled full time | 87 |
| Women enrolled full time | 129 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 2% |
| Hispanic | 2% |
| White/Non-Hispanic | 87% |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | (802) 776-5286 |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 146 |
| Admitted | 101 |
| Enrolled | 44 |
| Admitted % | 69% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Recommended |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 80% |
| SAT 1 Verbal 25th percentile score | 420 |
| SAT 1 Verbal 75th percentile score | 450 |
| SAT 1 Math 25th percentile score | 400 |
| SAT 1 Math 75th percentile score | 440 |
| Students submitting ACT | 12% |
| ACT Composite 25th percentile score | 16 |
| ACT Composite 75th percentile score | 21 |
| In-State Tuition, Full-time Undergraduates | $18,990 |
| Out-of-state Tuition, Full-time Undergraduates | $18,990 |
| Books and Supplies | $1,200 |
| On-campus room and board | $7,600 |
| Off-campus room and board | $6,750 |
| Students Receiving Aid | 88% |
| Receiving Federal Grants | 58% , $5,196 on average |
| Receiving Institutional Aid | 88% , $5,660 on average |
| Receiving Student Loans | 88% , $6,006 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
|---|---|---|---|
| Accounting | 0 | 2 | 0 |
| Business Administration and Management, General | 2 | 11 | 10 |
| Organizational Behavior Studies | 0 | 6 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 2 |
| Education, General | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 6 | 5 |
| English/Language Arts Teacher Education | 0 | 0 | 0 |
| History Teacher Education | 0 | 2 | 0 |
| Reading Teacher Education | 0 | 0 | 3 |
| Secondary Education and Teaching | 0 | 0 | 4 |
| Special Education and Teaching, General | 0 | 0 | 7 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Health Services/Allied Health/Health Sciences, General | 0 | 0 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 1 | 0 | 0 |
| Mental Health Counseling/Counselor | 0 | 0 | 3 |
| Substance Abuse/Addiction Counseling | 0 | 1 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 2 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 5 | 5 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Behavioral Sciences | 0 | 2 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Sport and Fitness Administration/Management | 0 | 2 | 0 |
| Psychology | Associate | Bachelor | Master |
| Clinical Psychology | 0 | 0 | 5 |
| Counseling Psychology | 0 | 0 | 2 |
| Psychology, General | 0 | 1 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Human Services, General | 0 | 2 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | March 1 |
| Fall application deadline | July 1 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | August 1 |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | June 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: