Please type at least the first 4 letters of the school name.
| 2500 Rivermont Ave | Tuition In/Out-State: | $30,376 / $30,376 | Total Fall Enrollment: | 524 |
|---|---|---|---|---|
| Lynchburg , VA 24503-1555 | Books and Supplies: | $1,000 | Applicants Admitted: | 71% |
| (434) 947-8000 | On-campus Room and Board: | $10,790 | Receiving Aid of Some Type: | 96% |
| http://www.randolphcollege.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 100% , $17,596 on average |
| Address | 2500 Rivermont Ave, Lynchburg, VA 24503-1555 |
| Phone Number | (434) 947-8000 |
| Web Address | http://www.randolphcollege.edu |
| Mission Statement | Randolph College offers a unique blend of academic rigor, individualized instruction and research, a strong and active Honor System, career-oriented experiential learning, and intercultural experiences (off campus in the form of international study and on campus in the form of a highly diverse student body). The College's motto Vita abundantior ("the life more abundant") expresses its historical emphasis on the importance of quality education to a full, rich life. Its slogan, "Be An Original," expresses the value of distinction and difference. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Methodist |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | No |
| Total enrollment | 623 |
| Enrolled full time | 609 |
| Enrolled part time | 14 |
| Men enrolled full time | 230 |
| Women enrolled full time | 332 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 11% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $35 |
| Applied | 979 |
| Admitted | 696 |
| Enrolled | 180 |
| Admitted % | 71% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 90% |
| SAT 1 Verbal 25th percentile score | 490 |
| SAT 1 Verbal 75th percentile score | 620 |
| SAT 1 Math 25th percentile score | 480 |
| SAT 1 Math 75th percentile score | 620 |
| Students submitting ACT | 27% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 26 |
| In-State Tuition, Full-time Undergraduates | $31,030 |
| Out-of-state Tuition, Full-time Undergraduates | $31,030 |
| Books and Supplies | $1,000 |
| On-campus room and board | $10,790 |
| Off-campus room and board | - |
| Students Receiving Aid | 96% |
| Receiving Federal Grants | 28% , $4,029 on average |
| Receiving Institutional Aid | 100% , $17,596 on average |
| Receiving Student Loans | 86% , $10,771 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| American/United States Studies/Civilization | 1 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 10 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business/Commerce, General | 2 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 6 | 0 |
| Education | Bachelor | Master |
| Curriculum and Instruction | 0 | 2 |
| Special Education and Teaching, General | 0 | 4 |
| Engineering | Bachelor | Master |
| Engineering Physics | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 7 | 0 |
| English Language and Literature, General | 5 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Classics and Classical Languages, Literatures, and Linguistics, General | 4 | 0 |
| French Language and Literature | 8 | 0 |
| Spanish Language and Literature | 2 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Health Professions and Related Clinical Sciences, Other | 1 | 0 |
| History | Bachelor | Master |
| History, General | 3 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 2 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 3 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 2 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 4 | 0 |
| Environmental Studies | 3 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 3 | 0 |
| Religion/Religious Studies | 0 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 2 | 0 |
| Physics, General | 1 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 10 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 4 | 0 |
| International Relations and Affairs | 6 | 0 |
| Political Science and Government, General | 8 | 0 |
| Social Sciences, General | 2 | 0 |
| Sociology | 7 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art History, Criticism and Conservation | 0 | 0 |
| Dance, General | 4 | 0 |
| Drama and Dramatics/Theatre Arts, General | 3 | 0 |
| Fine/Studio Arts, General | 6 | 0 |
| Music History, Literature, and Theory | 0 | 0 |
| Music Performance, General | 0 | 0 |
| Regular application deadline | March 1 |
| Priority application deadline | - |
| Fall application deadline | March 1 |
| SAT Reasoning / ACT scores due | February 15 |
| SAT Subject score report due | August 1 |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | November 15 |
| College will notify student of early decision by | December 15 |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | February 1 |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: