Please type at least the first 4 letters of the school name.
| One Hayden Drive | Tuition In/Out-State: | $7,090 / $15,988 | Total Fall Enrollment: | 5,634 |
|---|---|---|---|---|
| Petersburg , VA 23806 | Books and Supplies: | $1,300 | Applicants Admitted: | 58% |
| (804) 524-5000 | On-campus Room and Board: | $8,880 | Receiving Aid of Some Type: | 90% |
| http://www.vsu.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 8% , $1,029 on average |
| Address | One Hayden Drive, Petersburg, VA 23806 |
| Phone Number | (804) 524-5000 |
| Web Address | http://www.vsu.edu |
| Mission Statement | Virginia State University, America's first fully state supported four-year institution of higher learning for Blacks, is a comprehensive university and one of two land-grant institutions in the Commonwealth of Virginia. Its mission is to promote and sustain academic programs that integrate instruction, research, and extension/public service in a design most responsive to the needs and endeavors of individuals and groups within its scope of influence. Ultimately, the University is dedicated to the promotion of knowledgeable, perceptive, and humane citizens--secure in their self-awareness, equipped for personal fulfillment, sensitive to the needs and aspirations of others, and committed to assuming productive roles in a challenging and ever-changing global society. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 5,634 |
| Enrolled full time | 5,006 |
| Enrolled part time | 628 |
| Men enrolled full time | 1,949 |
| Women enrolled full time | 3,057 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 0% |
| Black/Non-Hispanic | 90% |
| Hispanic | 1% |
| White/Non-Hispanic | 4% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 4% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 7,450 |
| Admitted | 4,303 |
| Enrolled | 1,259 |
| Admitted % | 58% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 89% |
| SAT 1 Verbal 25th percentile score | 390 |
| SAT 1 Verbal 75th percentile score | 460 |
| SAT 1 Math 25th percentile score | 390 |
| SAT 1 Math 75th percentile score | 470 |
| Students submitting ACT | 8% |
| ACT Composite 25th percentile score | 16 |
| ACT Composite 75th percentile score | 19 |
| In-State Tuition, Full-time Undergraduates | $4,406 |
| Out-of-state Tuition, Full-time Undergraduates | $12,774 |
| Books and Supplies | $1,300 |
| On-campus room and board | $8,880 |
| Off-campus room and board | - |
| Students Receiving Aid | 90% |
| Receiving Federal Grants | 65% , $4,258 on average |
| Receiving Institutional Aid | 8% , $1,029 on average |
| Receiving Student Loans | 87% , $8,379 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Agriculture, General | 0 | 4 | 0 | 0 |
| Plant Sciences, General | 0 | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 21 | 1 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 29 | 0 | 0 |
| Business Administration and Management, General | 0 | 67 | 0 | 0 |
| Business/Managerial Economics | 0 | 3 | 7 | 0 |
| Hospitality Administration/Management, General | 0 | 9 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 22 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Mass Communication/Media Studies | 0 | 56 | 0 | 0 |
| Public Relations, Advertising, and Applied Communication, Other | 0 | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer Science | 0 | 5 | 0 | 0 |
| Information Technology | 0 | 25 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Business Teacher Education | 0 | 4 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 17 | 0 |
| Curriculum and Instruction | 0 | 0 | 5 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 18 | 6 |
| Physical Education Teaching and Coaching | 0 | 67 | 0 | 0 |
| Trade and Industrial Teacher Education | 0 | 9 | 8 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Computer Engineering, General | 0 | 10 | 0 | 0 |
| Manufacturing Engineering | 0 | 4 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Electrical and Electronic Engineering Technologies/Technicians, Other | 0 | 1 | 0 | 0 |
| Engineering Technologies/Technicians, Other | 0 | 0 | 0 | 0 |
| Industrial Technology/Technician | 0 | 2 | 0 | 0 |
| Mechanical Engineering Related Technologies/Technicians, Other | 0 | 7 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 20 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Family and Consumer Economics and Related Services, Other | 0 | 9 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Dietetics/Dietitian | 0 | 0 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 9 | 0 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 12 | 5 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 20 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 8 | 6 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 43 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Sport and Fitness Administration/Management | 0 | 0 | 18 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 5 | 0 | 0 |
| Physics, General | 0 | 2 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Health/Medical Psychology | 0 | 0 | 0 | 0 |
| Psychology, General | 0 | 63 | 15 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 7 | 0 | 0 |
| Social Work | 0 | 0 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Corrections and Criminal Justice, Other | 0 | 0 | 2 | 0 |
| Criminal Justice/Safety Studies | 0 | 59 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Political Science and Government, General | 0 | 23 | 0 | 0 |
| Sociology | 0 | 37 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Music Performance, General | 0 | 11 | 0 | 0 |
| Visual and Performing Arts, General | 0 | 16 | 0 | 0 |
| Regular application deadline | May 1 |
| Priority application deadline | March 31 |
| Fall application deadline | May 1 |
| SAT Reasoning / ACT scores due | July 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 31 |
| Financial aid deadline | May 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | March 1 |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: