Please type at least the first 4 letters of the school name.
| 5520 108th Ave NE | Tuition In/Out-State: | $23,400 / $23,400 | Total Fall Enrollment: | 1,422 |
|---|---|---|---|---|
| Kirkland , WA 98083-0579 | Books and Supplies: | $1,000 | Applicants Admitted: | 62% |
| (425) 822-8266 | On-campus Room and Board: | $6,884 | Receiving Aid of Some Type: | 98% |
| http://www.northwestu.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 90% , $10,041 on average |
| Address | 5520 108th Ave NE, Kirkland, WA 98083-0579 |
| Phone Number | (425) 822-8266 |
| Web Address | http://www.northwestu.edu |
| Mission Statement |
The Mission of Northwest College is to provide, in a distinctly evangelical Christian environment, quality education to prepare students for service and leadership The college experience should • Develop the whole person through general studies integrated with biblical knowledge; • Include professional and vocational skills in the student’s preparation for service in the world; and • Help to fulfill the Great Commission and to propagate the historic faith of the sponsoring church, which is the Assemblies of God. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Assemblies of God Church |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 1,422 |
| Enrolled full time | 1,140 |
| Enrolled part time | 282 |
| Men enrolled full time | 438 |
| Women enrolled full time | 702 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 7% |
| Black/Non-Hispanic | 0% |
| Hispanic | 0% |
| White/Non-Hispanic | 0% |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 8% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 704 |
| Admitted | 434 |
| Enrolled | 182 |
| Admitted % | 62% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 78% |
| SAT 1 Verbal 25th percentile score | 450 |
| SAT 1 Verbal 75th percentile score | 590 |
| SAT 1 Math 25th percentile score | 450 |
| SAT 1 Math 75th percentile score | 570 |
| Students submitting ACT | 36% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 26 |
| In-State Tuition, Full-time Undergraduates | $23,030 |
| Out-of-state Tuition, Full-time Undergraduates | $23,030 |
| Books and Supplies | $1,000 |
| On-campus room and board | $6,884 |
| Off-campus room and board | $6,800 |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 42% , $4,671 on average |
| Receiving Institutional Aid | 90% , $10,041 on average |
| Receiving Student Loans | 73% , $9,695 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting and Finance | 0 | 6 | 0 |
| Business Administration and Management, General | 0 | 15 | 11 |
| Business Administration, Management and Operations, Other | 0 | 19 | 0 |
| Marketing/Marketing Management, General | 0 | 4 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Organizational Communication, General | 0 | 12 | 0 |
| Education | Associate | Bachelor | Master |
| Biology Teacher Education | 0 | 0 | 0 |
| Education, General | 0 | 0 | 29 |
| Elementary Education and Teaching | 0 | 11 | 0 |
| English/Language Arts Teacher Education | 0 | 1 | 0 |
| Mathematics Teacher Education | 0 | 3 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 0 |
| Social Studies Teacher Education | 0 | 1 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 11 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Health/Medical Preparatory Programs, Other | 0 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 20 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 5 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 8 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 2 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 2 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 2 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 1 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Christian Studies | 0 | 0 | 0 |
| Philosophy and Religious Studies, Other | 0 | 1 | 0 |
| Religion/Religious Studies | 2 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 35 |
| Psychology, General | 0 | 14 | 0 |
| Psychology, Other | 0 | 0 | 14 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, Other | 0 | 5 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Bible/Biblical Studies | 0 | 8 | 0 |
| Missions/Missionary Studies and Missiology | 0 | 9 | 0 |
| Religious Education | 0 | 0 | 0 |
| Religious/Sacred Music | 0 | 2 | 0 |
| Theological and Ministerial Studies, Other | 0 | 26 | 0 |
| Youth Ministry | 0 | 8 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
| Film/Cinema Studies | 0 | 3 | 0 |
| Music Management and Merchandising | 0 | 0 | 0 |
| Music Theory and Composition | 0 | 7 | 0 |
| Regular application deadline | August 1 |
| Priority application deadline | March 1 |
| Fall application deadline | June 1 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | August 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | March 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | August 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: