Please type at least the first 4 letters of the school name.
| Bethany College | Tuition In/Out-State: | $23,854 / $23,854 | Total Fall Enrollment: | 913 |
|---|---|---|---|---|
| Bethany , WV 26032 | Books and Supplies: | $1,300 | Applicants Admitted: | 64% |
| (304) 829-7611 | On-campus Room and Board: | $9,546 | Receiving Aid of Some Type: | 99% |
| http://www.bethanywv.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 97% , $14,817 on average |
| Address | Bethany College, Bethany, WV 26032 |
| Phone Number | (304) 829-7611 |
| Web Address | http://www.bethanywv.edu |
| Mission Statement |
The teaching and advancing of knowledge form the mission of Bethany College. Central to this broad purpose is providing a liberal arts education for undergraduates, including the preparation of professionals, and the inspiring of lifelong learners. This is accomplished in a learning community where primary attention is given to the cultivation of social responsibility, human dignity, truth, and beauty. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Christian Church (Disciples of Christ) |
| Highest degree offered | Bachelors |
| Calendar | Four-one-four plan |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 913 |
| Enrolled full time | 900 |
| Enrolled part time | 13 |
| Men enrolled full time | 485 |
| Women enrolled full time | 415 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 9% |
| Hispanic | 2% |
| White/Non-Hispanic | 72% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 15% |
| Admissions office phone number | (304) 829-7611 |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 0 |
| Admitted | 0 |
| Enrolled | 282 |
| Admitted % | 64% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Recommended |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 66% |
| SAT 1 Verbal 25th percentile score | 390 |
| SAT 1 Verbal 75th percentile score | 520 |
| SAT 1 Math 25th percentile score | 380 |
| SAT 1 Math 75th percentile score | 510 |
| Students submitting ACT | 48% |
| ACT Composite 25th percentile score | 17 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $22,954 |
| Out-of-state Tuition, Full-time Undergraduates | $22,954 |
| Books and Supplies | $1,300 |
| On-campus room and board | $9,546 |
| Off-campus room and board | - |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 57% , $6,088 on average |
| Receiving Institutional Aid | 97% , $14,817 on average |
| Receiving Student Loans | 86% , $6,573 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor |
|---|---|
| Equestrian/Equine Studies | 2 |
| Biological and Biomedical Sciences | Bachelor |
| Biology/Biological Sciences, General | 6 |
| Business, Management, Marketing, and Related Support Services | Bachelor |
| Accounting | 8 |
| Communication, Journalism, and Related Programs | Bachelor |
| Communication Studies/Speech Communication and Rhetoric | 13 |
| Computer and Information Sciences and Support Services | Bachelor |
| Computer Science | 1 |
| Education | Bachelor |
| Elementary Education and Teaching | 14 |
| Physical Education Teaching and Coaching | 19 |
| English Language and Literature/Letters | Bachelor |
| English Language and Literature, General | 3 |
| Foreign languages, literatures, and Linguistics | Bachelor |
| French Language and Literature | 0 |
| German Language and Literature | 0 |
| Spanish Language and Literature | 2 |
| History | Bachelor |
| History, General | 6 |
| Mathematics and Statistics | Bachelor |
| Mathematics, General | 5 |
| Multi/Interdisciplinary Studies | Bachelor |
| Multi-/Interdisciplinary Studies, Other | 1 |
| Philosophy and Religious Studies | Bachelor |
| Philosophy | 0 |
| Religion/Religious Studies | 0 |
| Physical Sciences | Bachelor |
| Chemistry, General | 6 |
| Physics, General | 1 |
| Psychology | Bachelor |
| Psychology, General | 15 |
| Public Administration and Social Service Professions | Bachelor |
| Social Work | 7 |
| Social Sciences | Bachelor |
| Economics, General | 6 |
| Political Science and Government, Other | 7 |
| Visual and Performing Arts | Bachelor |
| Drama and Dramatics/Theatre Arts, General | 0 |
| Music, General | 1 |
| Visual and Performing Arts, General | 1 |
| Regular application deadline | No closing date |
| Priority application deadline | April 1 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: