Please type at least the first 4 letters of the school name.
| 100 Vermillion Street | Tuition In/Out-State: | $5,446 / $12,100 | Total Fall Enrollment: | 2,822 |
|---|---|---|---|---|
| Athens , WV 24712 | Books and Supplies: | $1,100 | Applicants Admitted: | 52% |
| 88838452495967 | On-campus Room and Board: | $7,240 | Receiving Aid of Some Type: | 95% |
| http://www.concord.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 49% , $1,323 on average |
| Address | 100 Vermillion Street, Athens, WV 24712 |
| Phone Number | 88838452495967 |
| Web Address | http://www.concord.edu |
| Mission Statement |
The mission of Concord University is to provide quality, liberal arts based education, to foster scholarly activities, and to serve the regional community. Concord University provides rigorous programs, primarily at the baccalaureate level, which prepare students to pursue various graduate study and career options and to assume leadership and professional roles in a multicultural society. In keeping with its tradition of service to the region, the University will offer a limited number of carefully selected graduate degrees. While we incorporate a variety of educational methodologies/technologies, our size and the caring dedication of our faculty, staff and administration are the principal assurances of a quality educational opportunity at Concord University. As a learning community, Concord University is committed to furthering knowledge through professional development activities and programs, through research, and through the application, publication and appreciation of scholarly efforts. The primary purpose of Concord’s mission is academic; however, the service the University provides to its state and region goes beyond the classroom. Concord University contributes to the quality of cultural and economic life in southern West Virginia through collaboration with both public and private organizations and agencies and through extension of its support and assistance into the region it serves. Ultimately, Concord University measures its success by the fulfillment alumni find in their careers and throughout their lives. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 2,822 |
| Enrolled full time | 2,399 |
| Enrolled part time | 423 |
| Men enrolled full time | 1,091 |
| Women enrolled full time | 1,308 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 2% |
| Black/Non-Hispanic | 5% |
| Hispanic | 1% |
| White/Non-Hispanic | 92% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 2,375 |
| Admitted | 1,226 |
| Enrolled | 585 |
| Admitted % | 52% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Required |
| Students submitting SAT | 34% |
| SAT 1 Verbal 25th percentile score | 368 |
| SAT 1 Verbal 75th percentile score | 613 |
| SAT 1 Math 25th percentile score | 348 |
| SAT 1 Math 75th percentile score | 588 |
| Students submitting ACT | 81% |
| ACT Composite 25th percentile score | 17 |
| ACT Composite 75th percentile score | 27 |
| In-State Tuition, Full-time Undergraduates | $5,446 |
| Out-of-state Tuition, Full-time Undergraduates | $12,100 |
| Books and Supplies | $1,100 |
| On-campus room and board | $7,240 |
| Off-campus room and board | - |
| Students Receiving Aid | 95% |
| Receiving Federal Grants | 49% , $4,406 on average |
| Receiving Institutional Aid | 49% , $1,323 on average |
| Receiving Student Loans | 87% , $3,967 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 28 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 65 | 0 |
| Office Management and Supervision | 0 | 0 |
| Tourism and Travel Services Marketing Operations | 14 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Journalism | 15 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Information Science/Studies | 4 | 0 |
| Education | Bachelor | Master |
| Education, General | 0 | 22 |
| Elementary Education and Teaching | 31 | 0 |
| Secondary Education and Teaching | 33 | 0 |
| Special Education and Teaching, General | 5 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 5 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Athletic Training/Trainer | 8 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 |
| History | Bachelor | Master |
| History, General | 11 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 31 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 2 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 11 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 3 | 0 |
| Geology/Earth Science, General | 4 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 21 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 14 | 0 |
| Social Sciences | Bachelor | Master |
| Geography | 8 | 0 |
| Political Science and Government, General | 5 | 0 |
| Sociology | 11 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Commercial and Advertising Art | 5 | 0 |
| Drawing | 5 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | July 15 |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | August 15 |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: