Please type at least the first 4 letters of the school name.
| 1201 Locust Ave | Tuition In/Out-State: | $5,326 / $11,230 | Total Fall Enrollment: | 4,709 |
|---|---|---|---|---|
| Fairmont , WV 26554-2470 | Books and Supplies: | $1,000 | Applicants Admitted: | 57% |
| (304) 367-4000 | On-campus Room and Board: | $7,132 | Receiving Aid of Some Type: | 91% |
| http://www.fairmontstate.edu/ | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 28% , $1,761 on average |
| Address | 1201 Locust Ave, Fairmont, WV 26554-2470 |
| Phone Number | (304) 367-4000 |
| Web Address | http://www.fairmontstate.edu/ |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 4,709 |
| Enrolled full time | 3,904 |
| Enrolled part time | 805 |
| Men enrolled full time | 1,780 |
| Women enrolled full time | 2,124 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 3,354 |
| Admitted | 1,906 |
| Enrolled | 776 |
| Admitted % | 57% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 7% |
| SAT 1 Verbal 25th percentile score | 400 |
| SAT 1 Verbal 75th percentile score | 500 |
| SAT 1 Math 25th percentile score | 420 |
| SAT 1 Math 75th percentile score | 530 |
| Students submitting ACT | 85% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $5,326 |
| Out-of-state Tuition, Full-time Undergraduates | $11,230 |
| Books and Supplies | $1,000 |
| On-campus room and board | $7,132 |
| Off-campus room and board | $8,247 |
| Students Receiving Aid | 91% |
| Receiving Federal Grants | 55% , $4,604 on average |
| Receiving Institutional Aid | 28% , $1,761 on average |
| Receiving Student Loans | 61% , $5,453 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 6 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 20 | 0 |
| Business Administration and Management, General | 0 | 113 | 23 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 6 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master |
| Printing Press Operator | 0 | 14 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 8 | 0 |
| Information Science/Studies | 0 | 12 | 0 |
| Education | Associate | Bachelor | Master |
| Education, General | 0 | 58 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 75 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 10 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Aeronautical/Aerospace Engineering Technology/Technician | 0 | 6 | 0 |
| Architectural Engineering Technology/Technician | 3 | 12 | 0 |
| Civil Engineering Technology/Technician | 0 | 8 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 5 | 5 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 2 | 16 | 0 |
| Occupational Safety and Health Technology/Technician | 0 | 8 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 9 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Family and Consumer Sciences/Human Sciences, General | 0 | 14 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 4 | 0 |
| Spanish Language and Literature | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Health Professions and Related Clinical Sciences, Other | 0 | 12 | 0 |
| Health/Health Care Administration/Management | 0 | 17 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 87 | 32 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 8 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 52 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 5 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 26 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 3 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 36 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Human Services, General | 0 | 0 | 1 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 57 | 12 |
| Forensic Science and Technology | 0 | 2 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 11 | 0 |
| Social Sciences, Other | 0 | 5 | 0 |
| Sociology | 0 | 21 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Commercial and Advertising Art | 0 | 4 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 4 | 0 |
| Fine/Studio Arts, General | 0 | 5 | 0 |
| Regular application deadline | August 15 |
| Priority application deadline | March 1 |
| Fall application deadline | July 15 |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | August 15 |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | June 15 |
| Financial aid priority deadline | - |
| Financial aid deadline | March 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: