Please type at least the first 4 letters of the school name.
| 200 High Street | Tuition In/Out-State: | $4,888 / $12,720 | Total Fall Enrollment: | 1,827 |
|---|---|---|---|---|
| Glenville , WV 26351-1292 | Books and Supplies: | $1,150 | Applicants Admitted: | 82% |
| (304) 462-7361 | On-campus Room and Board: | $8,650 | Receiving Aid of Some Type: | 94% |
| http://www.glenville.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 46% , $2,069 on average |
| Address | 200 High Street, Glenville, WV 26351-1292 |
| Phone Number | (304) 462-7361 |
| Web Address | http://www.glenville.edu |
| Mission Statement | Glenville State College provides: a tradition of high quality education through innovation in the design, delivery, and evaluation of programs and services, workforce development, and comprehensive student services; a community of active learners dedicated to lifelong learning, effective teaching, applied scholarship, creative activities, and service; leadership that promotes excellence in learning, teaching, cultural vitality, and economic development in a global community. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Rural area, remote from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 1,827 |
| Enrolled full time | 1,277 |
| Enrolled part time | 550 |
| Men enrolled full time | 678 |
| Women enrolled full time | 599 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | (304) 462-6130 |
| Open admission policy | Yes |
| Undergraduate Application fee | $20 |
| Applied | 1,246 |
| Admitted | 1,023 |
| Enrolled | 355 |
| Admitted % | 82% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Recommended |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 19% |
| SAT 1 Verbal 25th percentile score | 350 |
| SAT 1 Verbal 75th percentile score | 440 |
| SAT 1 Math 25th percentile score | 350 |
| SAT 1 Math 75th percentile score | 440 |
| Students submitting ACT | 68% |
| ACT Composite 25th percentile score | 16 |
| ACT Composite 75th percentile score | 21 |
| In-State Tuition, Full-time Undergraduates | $4,098 |
| Out-of-state Tuition, Full-time Undergraduates | $10,080 |
| Books and Supplies | $1,150 |
| On-campus room and board | $8,650 |
| Off-campus room and board | $8,650 |
| Students Receiving Aid | 94% |
| Receiving Federal Grants | 66% , $4,707 on average |
| Receiving Institutional Aid | 46% , $2,069 on average |
| Receiving Student Loans | 67% , $5,767 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor |
|---|---|---|
| Biology/Biological Sciences, General | 0 | 6 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Business Administration and Management, General | 0 | 16 |
| Business/Commerce, General | 8 | 0 |
| Education | Associate | Bachelor |
| Elementary Education and Teaching | 0 | 1 |
| Kindergarten/Preschool Education and Teaching | 0 | 11 |
| Secondary Education and Teaching | 0 | 19 |
| Special Education and Teaching, General | 0 | 6 |
| Engineering Technologies/Technicians | Associate | Bachelor |
| Environmental Engineering Technology/Environmental Technology | 0 | 0 |
| Surveying Technology/Surveying | 10 | 0 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 1 |
| History | Associate | Bachelor |
| History, General | 0 | 4 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 0 | 20 |
| Liberal Arts and Sciences/Liberal Studies | 2 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Multi-/Interdisciplinary Studies, Other | 0 | 1 |
| Natural Resources and Conservation | Associate | Bachelor |
| Forest Technology/Technician | 7 | 0 |
| Natural Resources Management and Policy, Other | 0 | 15 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Sport and Fitness Administration/Management | 0 | 0 |
| Physical Sciences | Associate | Bachelor |
| Chemistry, General | 0 | 0 |
| Security and Protective Services | Associate | Bachelor |
| Corrections | 2 | 0 |
| Social Sciences | Associate | Bachelor |
| Social Sciences, Other | 0 | 29 |
| Visual and Performing Arts | Associate | Bachelor |
| Music Performance, General | 0 | 3 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | December 13 |
| SAT Subject score report due | December 13 |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | April 1 |
| Financial aid priority deadline | February 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: