Please type at least the first 4 letters of the school name.
| #1 Campus View Drive | Tuition In/Out-State: | $18,050 / $18,050 | Total Fall Enrollment: | 482 |
|---|---|---|---|---|
| Vienna , WV 26105-8000 | Books and Supplies: | $1,000 | Applicants Admitted: | 46% |
| (304) 865-6000 | On-campus Room and Board: | $6,446 | Receiving Aid of Some Type: | 100% |
| http://www.ovu.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 91% , $8,148 on average |
| Address | #1 Campus View Drive, Vienna, WV 26105-8000 |
| Phone Number | (304) 865-6000 |
| Web Address | http://www.ovu.edu |
| Mission Statement |
At Ohio Valley University, we seek to transform lives in a Christ-centered academic community that integrates higher learning, biblical faith, and service to God and humanity. This is accomplished by: *Equipping students for life through quality academic programs *Encouraging life-shaping relationships among faculty, staff, and students *Fostering holistic growth through varied co-curricular activities *Promoting knowledge, values, and skills inherent in healthy families and quality relationships *Connecting students to the global community *Instilling a desire for life-long learning *Creating opportunities for growth in faith and service |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Churches of Christ |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | Yes |
| Total enrollment | 482 |
| Enrolled full time | 386 |
| Enrolled part time | 96 |
| Men enrolled full time | 199 |
| Women enrolled full time | 187 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 5% |
| Race/ethnicity unknown | 4% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $20 |
| Applied | 870 |
| Admitted | 397 |
| Enrolled | 147 |
| Admitted % | 46% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Recommended |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 27% |
| SAT 1 Verbal 25th percentile score | 430 |
| SAT 1 Verbal 75th percentile score | 590 |
| SAT 1 Math 25th percentile score | 430 |
| SAT 1 Math 75th percentile score | 540 |
| Students submitting ACT | 85% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $13,538 |
| Out-of-state Tuition, Full-time Undergraduates | $13,538 |
| Books and Supplies | $1,000 |
| On-campus room and board | $6,446 |
| Off-campus room and board | $6,446 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 55% , $4,298 on average |
| Receiving Institutional Aid | 91% , $8,148 on average |
| Receiving Student Loans | 85% , $8,173 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 4 | 0 |
| Business Administration and Management, General | 0 | 7 | 0 |
| Business/Commerce, General | 0 | 24 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 3 | 0 |
| Management Information Systems, General | 0 | 1 | 0 |
| Marketing/Marketing Management, General | 0 | 3 | 0 |
| Education | Associate | Bachelor | Master |
| Curriculum and Instruction | 0 | 0 | 4 |
| Elementary Education and Teaching | 0 | 9 | 0 |
| Secondary Education and Teaching | 0 | 10 | 0 |
| Special Education and Teaching, Other | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 2 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Health/Medical Preparatory Programs, Other | 0 | 0 | 0 |
| Public Health, Other | 0 | 3 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 1 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 23 | 6 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Sport and Fitness Administration/Management | 0 | 2 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 5 | 0 |
| Science Technologies/Technicians | Associate | Bachelor | Master |
| Science Technologies/Technicians, Other | 0 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Bible/Biblical Studies | 0 | 10 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | August 20 |
| SAT Subject score report due | August 20 |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | August 20 |
| Financial aid priority deadline | February 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: