Please type at least the first 4 letters of the school name.
| 75 Arnold Street | Tuition In/Out-State: | $3,058 / $8,990 | Total Fall Enrollment: | 1,836 |
|---|---|---|---|---|
| Keyser , WV 26726 | Books and Supplies: | $1,050 | Applicants Admitted: | - |
| (304) 788-6820 | On-campus Room and Board: | $7,520 | Receiving Aid of Some Type: | 91% |
| http://www.potomacstatecollege.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 29% , $1,260 on average |
| Address | 75 Arnold Street, Keyser, WV 26726 |
| Phone Number | (304) 788-6820 |
| Web Address | http://www.potomacstatecollege.edu |
| Mission Statement | Potomac State College, a division of West Virginia University, provides a high quality, comprehensive education for our students in a friendly, culturally diverse environment conducive to learning. Potoma |
| Type of School | Primarily two-year with some four-year programs, Public |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Small town setting |
| Distance learning opportunities | Yes |
| Total enrollment | 1,781 |
| Enrolled full time | 1,436 |
| Enrolled part time | 345 |
| Men enrolled full time | 838 |
| Women enrolled full time | 943 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 6% |
| Admissions office phone number | (304) 788-6820 |
| Open admission policy | Yes |
| Undergraduate Application fee | - |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $3,178 |
| Out-of-state Tuition, Full-time Undergraduates | $9,134 |
| Books and Supplies | $1,050 |
| On-campus room and board | $7,520 |
| Off-campus room and board | - |
| Students Receiving Aid | 91% |
| Receiving Federal Grants | 62% , $4,858 on average |
| Receiving Institutional Aid | 29% , $1,260 on average |
| Receiving Student Loans | 59% , $5,840 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | August 15 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | August 23 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: