Please type at least the first 4 letters of the school name.
| Rte 25 | Tuition In/Out-State: | $4,918 / $4,918 | Total Fall Enrollment: | 3,190 |
|---|---|---|---|---|
| Institute , WV 25112-1000 | Books and Supplies: | $1,200 | Applicants Admitted: | 100% |
| (304) 766-3000 | On-campus Room and Board: | $6,602 | Receiving Aid of Some Type: | 77% |
| http://www.wvstateu.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 19% , $4,175 on average |
| Address | Rte 25, Institute, WV 25112-1000 |
| Phone Number | (304) 766-3000 |
| Web Address | http://www.wvstateu.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Mid-size suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 3,190 |
| Enrolled full time | 2,133 |
| Enrolled part time | 1,057 |
| Men enrolled full time | 959 |
| Women enrolled full time | 1,174 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 15% |
| Hispanic | 1% |
| White/Non-Hispanic | 70% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 13% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 1,124 |
| Admitted | 1,124 |
| Enrolled | 356 |
| Admitted % | 100% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 9% |
| SAT 1 Verbal 25th percentile score | 360 |
| SAT 1 Verbal 75th percentile score | 480 |
| SAT 1 Math 25th percentile score | 395 |
| SAT 1 Math 75th percentile score | 470 |
| Students submitting ACT | 90% |
| ACT Composite 25th percentile score | 17 |
| ACT Composite 75th percentile score | 22 |
| In-State Tuition, Full-time Undergraduates | $4,918 |
| Out-of-state Tuition, Full-time Undergraduates | $4,918 |
| Books and Supplies | $1,200 |
| On-campus room and board | $6,602 |
| Off-campus room and board | $6,602 |
| Students Receiving Aid | 77% |
| Receiving Federal Grants | 55% , $4,346 on average |
| Receiving Institutional Aid | 19% , $4,175 on average |
| Receiving Student Loans | 49% , $6,416 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 17 | 0 |
| Biotechnology | 0 | 5 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 0 | 0 |
| Business Administration and Management, General | 57 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 43 | 0 |
| Mass Communication/Media Studies | 0 | 6 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 0 | 0 |
| Education | Bachelor | Master |
| Elementary Education and Teaching | 24 | 0 |
| Secondary Education and Teaching | 23 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 11 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Health Professions and Related Clinical Sciences, Other | 9 | 0 |
| History | Bachelor | Master |
| History, General | 12 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 70 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Parks, Recreation and Leisure Facilities Management | 10 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 5 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 26 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 15 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 37 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 10 | 0 |
| Political Science and Government, General | 2 | 0 |
| Sociology | 4 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 9 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | June 15 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: