Please type at least the first 4 letters of the school name.
| Route 88 | Tuition In/Out-State: | $5,266 / $13,140 | Total Fall Enrollment: | 2,738 |
|---|---|---|---|---|
| West Liberty , WV 26074 | Books and Supplies: | $1,420 | Applicants Admitted: | 75% |
| (304) 336-5000 | On-campus Room and Board: | $7,710 | Receiving Aid of Some Type: | 93% |
| http://www.westliberty.edu/ | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 36% , $3,615 on average |
| Address | Route 88, West Liberty, WV 26074 |
| Phone Number | (304) 336-5000 |
| Web Address | http://www.westliberty.edu/ |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 2,738 |
| Enrolled full time | 2,419 |
| Enrolled part time | 319 |
| Men enrolled full time | 1,040 |
| Women enrolled full time | 1,379 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 5% |
| Hispanic | 1% |
| White/Non-Hispanic | 91% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 2% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 1,921 |
| Admitted | 1,435 |
| Enrolled | 583 |
| Admitted % | 75% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 10% |
| SAT 1 Verbal 25th percentile score | 420 |
| SAT 1 Verbal 75th percentile score | 530 |
| SAT 1 Math 25th percentile score | 410 |
| SAT 1 Math 75th percentile score | 510 |
| Students submitting ACT | 89% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $5,266 |
| Out-of-state Tuition, Full-time Undergraduates | $13,140 |
| Books and Supplies | $1,420 |
| On-campus room and board | $7,710 |
| Off-campus room and board | $5,850 |
| Students Receiving Aid | 93% |
| Receiving Federal Grants | 48% , $4,663 on average |
| Receiving Institutional Aid | 36% , $3,615 on average |
| Receiving Student Loans | 70% , $8,136 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor |
|---|---|---|
| Biology/Biological Sciences, General | 0 | 9 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Business Administration and Management, General | 0 | 66 |
| Information Resources Management/CIO Training | 0 | 5 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Communication Studies/Speech Communication and Rhetoric | 0 | 14 |
| Education | Associate | Bachelor |
| Elementary Education and Teaching | 0 | 33 |
| Secondary Education and Teaching | 0 | 37 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 3 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 1 |
| Dental Hygiene/Hygienist | 35 | 36 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 32 |
| History | Associate | Bachelor |
| History, General | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 0 | 37 |
| Mathematics and Statistics | Associate | Bachelor |
| Mathematics, General | 0 | 1 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Multi-/Interdisciplinary Studies, Other | 0 | 6 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Kinesiology and Exercise Science | 0 | 17 |
| Physical Sciences | Associate | Bachelor |
| Chemistry, General | 0 | 2 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 7 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Safety Studies | 0 | 25 |
| Social Sciences | Associate | Bachelor |
| Political Science and Government, General | 0 | 0 |
| Social Sciences, General | 0 | 6 |
| Sociology | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor |
| Graphic Design | 0 | 8 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | July 1 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | June 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | August 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: