Please type at least the first 4 letters of the school name.
| 700 College St | Tuition In/Out-State: | $36,674 / $36,674 | Total Fall Enrollment: | 1,397 |
|---|---|---|---|---|
| Beloit , WI 53511-5595 | Books and Supplies: | $600 | Applicants Admitted: | 67% |
| (608) 363-2000 | On-campus Room and Board: | $7,862 | Receiving Aid of Some Type: | 98% |
| http://www.beloit.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 97% , $19,276 on average |
| Address | 700 College St, Beloit, WI 53511-5595 |
| Phone Number | (608) 363-2000 |
| Web Address | http://www.beloit.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Small suburb |
| Distance learning opportunities | No |
| Total enrollment | 1,359 |
| Enrolled full time | 1,274 |
| Enrolled part time | 85 |
| Men enrolled full time | 522 |
| Women enrolled full time | 755 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 3% |
| Black/Non-Hispanic | 3% |
| Hispanic | 4% |
| White/Non-Hispanic | 73% |
| Non-Resident Alien | 8% |
| Race/ethnicity unknown | 8% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $35 |
| Applied | 2,205 |
| Admitted | 1,479 |
| Enrolled | 313 |
| Admitted % | 67% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 40% |
| SAT 1 Verbal 25th percentile score | 560 |
| SAT 1 Verbal 75th percentile score | 690 |
| SAT 1 Math 25th percentile score | 550 |
| SAT 1 Math 75th percentile score | 650 |
| Students submitting ACT | 67% |
| ACT Composite 25th percentile score | 25 |
| ACT Composite 75th percentile score | 30 |
| In-State Tuition, Full-time Undergraduates | $38,194 |
| Out-of-state Tuition, Full-time Undergraduates | $38,194 |
| Books and Supplies | $600 |
| On-campus room and board | $7,862 |
| Off-campus room and board | $4,700 |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 24% , $5,235 on average |
| Receiving Institutional Aid | 97% , $19,276 on average |
| Receiving Student Loans | 84% , $5,999 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | No closing date |
| Priority application deadline | January 15 |
| Fall application deadline | January 15 |
| SAT Reasoning / ACT scores due | February 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | March 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | December 1 |
| College will notify student of early action by | January 1 |
| Transfer priority application deadline | March 15 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: