Please type at least the first 4 letters of the school name.
| 100 N East Ave | Tuition In/Out-State: | $25,248 / $25,248 | Total Fall Enrollment: | 3,396 |
|---|---|---|---|---|
| Waukesha , WI 53186 | Books and Supplies: | $1,140 | Applicants Admitted: | 81% |
| (262) 547-1211 | On-campus Room and Board: | $8,204 | Receiving Aid of Some Type: | 100% |
| http://www.carrollu.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 100% , $11,851 on average |
| Address | 100 N East Ave, Waukesha, WI 53186 |
| Phone Number | (262) 547-1211 |
| Web Address | http://www.carrollu.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Presbyterian Church (USA) |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | No |
| Total enrollment | 3,396 |
| Enrolled full time | 2,751 |
| Enrolled part time | 645 |
| Men enrolled full time | 916 |
| Women enrolled full time | 1,835 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 2% |
| Hispanic | 3% |
| White/Non-Hispanic | 80% |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 12% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 2,657 |
| Admitted | 2,156 |
| Enrolled | 809 |
| Admitted % | 81% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 1% |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | 99% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 26 |
| In-State Tuition, Full-time Undergraduates | $24,749 |
| Out-of-state Tuition, Full-time Undergraduates | $24,749 |
| Books and Supplies | $1,140 |
| On-campus room and board | $8,204 |
| Off-campus room and board | $5,714 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 31% , $4,864 on average |
| Receiving Institutional Aid | 100% , $11,851 on average |
| Receiving Student Loans | 75% , $6,860 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| European Studies/Civilization | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 4 | 0 | 0 |
| Biology/Biological Sciences, General | 29 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 16 | 0 | 0 |
| Actuarial Science | 2 | 0 | 0 |
| Business Administration and Management, General | 62 | 0 | 0 |
| Organizational Leadership | 2 | 0 | 0 |
| Small Business Administration/Management | 4 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication, General | 28 | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master | Doctorate |
| Graphic Communications, General | 17 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 15 | 0 | 0 |
| Information Technology | 1 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Education, Other | 11 | 43 | 0 |
| Elementary Education and Teaching | 54 | 0 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| Physical Education Teaching and Coaching | 1 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Computer Software Engineering | 0 | 8 | 0 |
| Engineering Physics | 0 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 12 | 0 | 0 |
| Writing, General | 6 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Spanish Language and Literature | 3 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 8 | 0 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 | 0 |
| Health Services/Allied Health/Health Sciences, General | 10 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 71 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 33 |
| Physician Assistant | 0 | 0 | 0 |
| Public Health Education and Promotion | 0 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 9 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 2 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 5 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Human Biology | 17 | 0 | 0 |
| International/Global Studies | 5 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 6 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 4 | 0 | 0 |
| Kinesiology and Exercise Science | 52 | 0 | 0 |
| Parks, Recreation and Leisure Facilities Management | 3 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Religion/Religious Studies | 5 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 9 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 59 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 11 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Political Science and Government, General | 5 | 0 | 0 |
| Sociology | 12 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 6 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 5 | 0 | 0 |
| Music, General | 4 | 0 | 0 |
| Photography | 8 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | March 15 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | July 4 |
| SAT Subject score report due | July 4 |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: