Please type at least the first 4 letters of the school name.
| 2900 N. Menomonee River Pky | Tuition In/Out-State: | $21,668 / $21,668 | Total Fall Enrollment: | 1,957 |
|---|---|---|---|---|
| Milwaukee , WI 53222-4597 | Books and Supplies: | $1,200 | Applicants Admitted: | 54% |
| (414) 258-4810 | On-campus Room and Board: | $7,500 | Receiving Aid of Some Type: | 95% |
| http://www.mtmary.edu/ | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 100% , $10,231 on average |
| Address | 2900 N. Menomonee River Pky, Milwaukee, WI 53222-4597 |
| Phone Number | (414) 258-4810 |
| Web Address | http://www.mtmary.edu/ |
| Mission Statement |
Mount Mary College, an urban Catholic college for women sponsored by the School Sisters of Notre Dame, provides an environment for the development of the whole person. The College encourages leadership, integrity, and a deep sense of social justice arising from a sensitivity to moral values and Christian principles. Mount Mary commits itself to excellence in teaching and learning with an emphasis on thinking critically. The baccalaureate curriculum integrates the liberal arts with career preparation for women of diverse ages and personal circumstances; the programs at the graduate level provide opportunities for both men and women to enhance their professional excellence. Vision: Mount Mary College is recognized as a diverse learning community that works in partnership with local, national and global organizations to educate women to transform the world. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | Yes |
| Total enrollment | 1,957 |
| Enrolled full time | 1,319 |
| Enrolled part time | 638 |
| Men enrolled full time | 33 |
| Women enrolled full time | 1,286 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 4% |
| Black/Non-Hispanic | 18% |
| Hispanic | 7% |
| White/Non-Hispanic | 61% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 8% |
| Admissions office phone number | (800) 321-6265 |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 811 |
| Admitted | 413 |
| Enrolled | 116 |
| Admitted % | 54% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 0% |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | 98% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $22,540 |
| Out-of-state Tuition, Full-time Undergraduates | $22,540 |
| Books and Supplies | $1,200 |
| On-campus room and board | $7,500 |
| Off-campus room and board | $6,368 |
| Students Receiving Aid | 95% |
| Receiving Federal Grants | 72% , $3,517 on average |
| Receiving Institutional Aid | 100% , $10,231 on average |
| Receiving Student Loans | 78% , $6,337 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: