Please type at least the first 4 letters of the school name.
| 105 Garfield Avenue | Tuition In/Out-State: | $8,024 / $15,616 | Total Fall Enrollment: | 11,413 |
|---|---|---|---|---|
| Eau Claire , WI 54702-4004 | Books and Supplies: | $350 | Applicants Admitted: | 70% |
| (715) 836-3373 | On-campus Room and Board: | $6,720 | Receiving Aid of Some Type: | 75% |
| http://www.uwec.edu | Undergraduate Application Fee: | $44 | Receiving Institutional Aid: | 37% , $634 on average |
| Address | 105 Garfield Avenue, Eau Claire, WI 54702-4004 |
| Phone Number | (715) 836-3373 |
| Web Address | http://www.uwec.edu |
| Mission Statement | Founded in 1916, UW-Eau Claire continues to build its national reputation based on the achievements of its students and faculty. As one of the Midwest’s top public universities, UW-Eau Claire provides students with small classes led by talented professors, cutting-edge programs, hands-on research and life-enhancing study abroad opportunities. Add to that a safe and friendly campus community and beautiful surroundings (from rivers and bike trails to shopping and entertainment), and you’ve got one exceptional place. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Doctorate |
| Calendar | Semester |
| Setting | Small city; urban setting |
| Distance learning opportunities | Yes |
| Total enrollment | 11,413 |
| Enrolled full time | 9,991 |
| Enrolled part time | 1,422 |
| Study Abroad |
| Men enrolled full time | 4,134 |
| Women enrolled full time | 5,857 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 2% |
| Admissions office phone number | (715) 836-5415 |
| Open admission policy | No |
| Undergraduate Application fee | $44 |
| Applied | 7,000 |
| Admitted | 5,000 |
| Enrolled | 2,000 |
| Admitted % | 70% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 0% |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | 99% |
| ACT Composite 25th percentile score | 22 |
| ACT Composite 75th percentile score | 26 |
| In-State Tuition, Full-time Undergraduates | $6,733 |
| Out-of-state Tuition, Full-time Undergraduates | $14,306 |
| Books and Supplies | $350 |
| On-campus room and board | $6,720 *Meal plan charge included is for the All Access Meal Plan |
| Off-campus room and board | - |
| Students Receiving Aid | 75% |
| Receiving Federal Grants | 25% , $4,933 on average |
| Receiving Institutional Aid | 37% , $634 on average |
| Receiving Student Loans | 58% , $5,878 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| American Indian/Native American Studies | 0 | 2 | 0 |
| Latin American Studies | 0 | 10 | 0 |
| Women's Studies | 0 | 5 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 86 | 0 |
| Molecular Biology | 0 | 2 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 83 | 0 |
| Business Administration and Management, General | 0 | 159 | 60 |
| Finance, General | 0 | 80 | 0 |
| Management Information Systems, General | 0 | 56 | 0 |
| Marketing/Marketing Management, General | 0 | 93 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication, General | 0 | 54 | 0 |
| Journalism | 0 | 30 | 0 |
| Mass Communication/Media Studies | 0 | 79 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 38 | 0 |
| Education | Associate | Bachelor | Master |
| Elementary Education and Teaching | 0 | 94 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 2 | 0 |
| Social Studies Teacher Education | 0 | 20 | 0 |
| Special Education and Teaching, General | 0 | 54 | 10 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 35 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 1 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 75 | 5 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 6 | 0 |
| Germanic Languages, Literatures, and Linguistics, General | 0 | 4 | 0 |
| Spanish Language and Literature | 0 | 36 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 15 | 0 |
| Communication Disorders, General | 0 | 35 | 14 |
| Community Health and Preventive Medicine | 0 | 10 | 0 |
| Health/Health Care Administration/Management | 0 | 17 | 0 |
| Music Therapy/Therapist | 0 | 7 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 153 | 31 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 35 | 8 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 8 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 41 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 116 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 6 | 0 |
| Religion/Religious Studies | 0 | 11 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 20 | 0 |
| Chemistry, Other | 0 | 10 | 0 |
| Geology/Earth Science, General | 0 | 13 | 0 |
| Physics, General | 0 | 19 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 94 | 0 |
| School Psychology | 0 | 0 | 14 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 53 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 52 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 34 | 0 |
| Geography | 0 | 24 | 0 |
| Political Science and Government, General | 0 | 46 | 0 |
| Sociology | 0 | 25 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 51 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 7 | 0 |
| Music, General | 0 | 49 | 0 |
| Regular application deadline | - |
| Priority application deadline | December 1 |
| Fall application deadline | February 1 |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | March 15 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | March 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: