Please type at least the first 4 letters of the school name.
| 2420 Nicolet Dr | Tuition In/Out-State: | $7,282 / $14,855 | Total Fall Enrollment: | 6,636 |
|---|---|---|---|---|
| Green Bay , WI 54311-7001 | Books and Supplies: | $800 | Applicants Admitted: | 85% |
| (920) 465-2000 | On-campus Room and Board: | $5,700 | Receiving Aid of Some Type: | 87% |
| http://www.uwgb.edu | Undergraduate Application Fee: | $44 | Receiving Institutional Aid: | 16% , $4,178 on average |
| Address | 2420 Nicolet Dr, Green Bay, WI 54311-7001 |
| Phone Number | (920) 465-2000 |
| Web Address | http://www.uwgb.edu |
| Mission Statement | The University of Wisconsin-Green Bay is part of the University of Wisconsin System, a system with 13 university campuses and 13 two-year colleges. UW-Green Bay offers a wide array of undergraduate liberal arts and pre-professional programs and select master’s level programs built upon the university’s undergraduate strengths. UW-Green Bay emphasizes an interdisciplinary academic approach that offers opportunities for applied, hands-on learning. The University stresses critical thinking and examining issues from multiple perspectives. By doing so, it prepares students for the jobs of today and tomorrow, and also prepares students to become informed, active citizens. UW-Green Bay promotes the interchange of ideas between the University and community through internships and continuing education and by fulfilling its role as an intellectual, economic and cultural resource. The University encourages teaching excellence and innovation, community service, and racial and ethnic diversity. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | Yes |
| Total enrollment | 6,636 |
| Enrolled full time | 4,861 |
| Enrolled part time | 1,775 |
| Men enrolled full time | 1,863 |
| Women enrolled full time | 2,998 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $44 |
| Applied | 2,527 |
| Admitted | 2,156 |
| Enrolled | 906 |
| Admitted % | 85% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 0% |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | 97% |
| ACT Composite 25th percentile score | 21 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $5,970 |
| Out-of-state Tuition, Full-time Undergraduates | $13,543 |
| Books and Supplies | $800 |
| On-campus room and board | $5,700 |
| Off-campus room and board | $6,924 |
| Students Receiving Aid | 87% |
| Receiving Federal Grants | 34% , $4,717 on average |
| Receiving Institutional Aid | 16% , $4,178 on average |
| Receiving Student Loans | 69% , $5,887 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| American Indian/Native American Studies | 0 | 2 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 30 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 33 | 0 |
| Business Administration and Management, General | 0 | 165 | 0 |
| Organizational Leadership | 0 | 0 | 9 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication, General | 0 | 65 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 9 | 0 |
| Information Science/Studies | 0 | 3 | 0 |
| Education | Associate | Bachelor | Master |
| Education, General | 0 | 67 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 11 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 38 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 2 | 0 |
| Germanic Languages, Literatures, and Linguistics, General | 0 | 4 | 0 |
| Spanish Language and Literature | 0 | 12 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 4 | 0 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 0 | 49 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 33 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Humanities/Humanistic Studies | 0 | 11 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 9 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 75 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 18 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Behavioral Sciences | 0 | 60 | 0 |
| Human Biology | 0 | 97 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 17 | 10 |
| Environmental Studies | 0 | 20 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 3 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 7 | 0 |
| Geology/Earth Science, General | 0 | 5 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 86 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 25 | 0 |
| Social Work | 0 | 45 | 17 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 8 | 0 |
| Political Science and Government, General | 0 | 12 | 0 |
| Social Sciences, Other | 0 | 19 | 0 |
| Urban Studies/Affairs | 0 | 12 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 21 | 0 |
| Arts, Entertainment,and Media Management, General | 0 | 7 | 0 |
| Design and Visual Communications, General | 0 | 7 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 10 | 0 |
| Music, General | 0 | 17 | 0 |
| Visual and Performing Arts, Other | 0 | 6 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | April 15 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | September 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | April 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | April 15 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: