Please type at least the first 4 letters of the school name.
| 900 Wood Rd | Tuition In/Out-State: | $6,930 / $14,503 | Total Fall Enrollment: | 5,160 |
|---|---|---|---|---|
| Kenosha , WI 53141-2000 | Books and Supplies: | $898 | Applicants Admitted: | 83% |
| (262) 595-2573 | On-campus Room and Board: | $6,192 | Receiving Aid of Some Type: | 80% |
| http://www.uwp.edu | Undergraduate Application Fee: | $44 | Receiving Institutional Aid: | 9% , $3,352 on average |
| Address | 900 Wood Rd, Kenosha, WI 53141-2000 |
| Phone Number | (262) 595-2573 |
| Web Address | http://www.uwp.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Mid-size suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 5,160 |
| Enrolled full time | 3,672 |
| Enrolled part time | 1,488 |
| Men enrolled full time | 1,773 |
| Women enrolled full time | 1,899 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 2% |
| Admissions office phone number | (262) 595-2355 |
| Open admission policy | No |
| Undergraduate Application fee | $44 |
| Applied | 1,823 |
| Admitted | 1,508 |
| Enrolled | 805 |
| Admitted % | 83% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 0% |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | 92% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $5,970 |
| Out-of-state Tuition, Full-time Undergraduates | $13,543 |
| Books and Supplies | $898 |
| On-campus room and board | $6,192 |
| Off-campus room and board | - |
| Students Receiving Aid | 80% |
| Receiving Federal Grants | 45% , $4,751 on average |
| Receiving Institutional Aid | 9% , $3,352 on average |
| Receiving Student Loans | 63% , $5,307 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 36 | 0 |
| Molecular Biology | 1 | 1 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 118 | 28 |
| Management Information Systems, General | 11 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication, General | 41 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 9 | 0 |
| Information Technology | 0 | 3 |
| Education | Bachelor | Master |
| Elementary Education and Teaching | 2 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 34 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 6 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Health Professions and Related Clinical Sciences, Other | 9 | 0 |
| History | Bachelor | Master |
| History, General | 19 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 15 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 11 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| International/Global Studies | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Sport and Fitness Administration/Management | 40 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 1 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 2 | 0 |
| Geology/Earth Science, General | 8 | 0 |
| Physics, General | 3 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 40 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 71 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 8 | 0 |
| Geography | 8 | 0 |
| Political Science and Government, General | 11 | 0 |
| Sociology | 38 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 8 | 0 |
| Digital Arts | 20 | 0 |
| Drama and Dramatics/Theatre Arts, General | 11 | 0 |
| Music, General | 6 | 0 |
| Regular application deadline | August 1 |
| Priority application deadline | March 1 |
| Fall application deadline | June 1 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | March 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | August 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: