Please type at least the first 4 letters of the school name.
| 1 University Plz | Tuition In/Out-State: | $7,113 / $14,685 | Total Fall Enrollment: | 7,928 |
|---|---|---|---|---|
| Platteville , WI 53818-3001 | Books and Supplies: | $320 | Applicants Admitted: | 96% |
| (608) 342-1421 | On-campus Room and Board: | $6,042 | Receiving Aid of Some Type: | 83% |
| http://www.uwplatt.edu | Undergraduate Application Fee: | $44 | Receiving Institutional Aid: | 28% , $684 on average |
| Address | 1 University Plz, Platteville, WI 53818-3001 |
| Phone Number | (608) 342-1421 |
| Web Address | http://www.uwplatt.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 7,928 |
| Enrolled full time | 6,587 |
| Enrolled part time | 1,341 |
| Men enrolled full time | 4,276 |
| Women enrolled full time | 2,311 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 3% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $44 |
| Applied | 3,112 |
| Admitted | 2,974 |
| Enrolled | 1,604 |
| Admitted % | 96% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 0% |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | 92% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $6,084 |
| Out-of-state Tuition, Full-time Undergraduates | $13,656 |
| Books and Supplies | $320 |
| On-campus room and board | $6,042 |
| Off-campus room and board | - |
| Students Receiving Aid | 83% |
| Receiving Federal Grants | 36% , $4,573 on average |
| Receiving Institutional Aid | 28% , $684 on average |
| Receiving Student Loans | 70% , $5,503 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | No closing date |
| Priority application deadline | January 1 |
| Fall application deadline | June 1 |
| SAT Reasoning / ACT scores due | September 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: