Please type at least the first 4 letters of the school name.
| 5800 Bay Shore Road | Tuition In/Out-State: | $6,060 / $29,088 | Total Fall Enrollment: | 801 |
|---|---|---|---|---|
| Sarasota , FL 34243-2109 | Books and Supplies: | $800 | Applicants Admitted: | 49% |
| (941) 487-5000 | On-campus Room and Board: | $8,598 | Receiving Aid of Some Type: | 93% |
| http://www.ncf.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 90% , |
| Address | 5800 Bay Shore Road, Sarasota, FL 34243-2109 |
| Phone Number | (941) 487-5000 |
| Web Address | http://www.ncf.edu |
| Mission Statement | The mission of New College is to offer an undergraduate liberal arts education of the highest quality in the context of a small, residential public honors college with a distinctive academic program which develops the student\'s intellectual and personal potential as fully as possible; encourages the discovery of new knowledge and values while providing opportunities to acquire established knowledge and values; and fosters the individual\'s effective relationship with society. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Four-one-four plan |
| Setting | Small city |
| Distance learning opportunities | No |
| Total enrollment | 801 |
| Enrolled full time | 801 |
| Enrolled part time | - |
| Men enrolled full time | 320 |
| Women enrolled full time | 481 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 3% |
| Black/Non-Hispanic | 2% |
| Hispanic | 11% |
| White/Non-Hispanic | 77% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 6% |
| Admissions office phone number | (941) 487-5000 |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 1,672 |
| Admitted | 827 |
| Enrolled | 228 |
| Admitted % | 49% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required for International Applicants |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 91% |
| SAT 1 Verbal 25th percentile score | 630 |
| SAT 1 Verbal 75th percentile score | 740 |
| SAT 1 Math 25th percentile score | 570 |
| SAT 1 Math 75th percentile score | 680 |
| Students submitting ACT | 51% |
| ACT Composite 25th percentile score | 27 |
| ACT Composite 75th percentile score | 31 |
| In-State Tuition, Full-time Undergraduates | $4,491 |
| Out-of-state Tuition, Full-time Undergraduates | $26,423 |
| Books and Supplies | $800 |
| On-campus room and board | $8,598 8201 |
| Off-campus room and board | - |
| Students Receiving Aid | 93% |
| Receiving Federal Grants | |
| Receiving Institutional Aid | 90% , |
| Receiving Student Loans | 36% , $2,779 on average |
Graduates in 2009/2010 academic year.
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor |
|---|---|
| Liberal Arts and Sciences, General Studies and Humanities, Other | 153 |
| Regular application deadline | - |
| Priority application deadline | November 1 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: