Please type at least the first 4 letters of the school name.
| 333 S Twin Oaks Valley Rd | Tuition In/Out-State: | $6,596 / $17,756 | Total Fall Enrollment: | 9,722 |
|---|---|---|---|---|
| San Marcos , CA 92096-0001 | Books and Supplies: | $1,656 | Applicants Admitted: | 41% |
| (760) 750-4000 | On-campus Room and Board: | $10,863 | Receiving Aid of Some Type: | 67% |
| http://www.csusm.edu | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 44% , $4,130 on average |
| Address | 333 S Twin Oaks Valley Rd, San Marcos, CA 92096-0001 |
| Phone Number | (760) 750-4000 |
| Web Address | http://www.csusm.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 9,722 |
| Enrolled full time | 7,044 |
| Enrolled part time | 2,678 |
| Men enrolled full time | 2,577 |
| Women enrolled full time | 4,467 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 11% |
| Black/Non-Hispanic | 3% |
| Hispanic | 25% |
| White/Non-Hispanic | 47% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 12% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $55 |
| Applied | 9,937 |
| Admitted | 4,055 |
| Enrolled | 1,256 |
| Admitted % | 41% |
| Admission test scores | Recommended |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Neither required nor recommended |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 93% |
| SAT 1 Verbal 25th percentile score | 430 |
| SAT 1 Verbal 75th percentile score | 530 |
| SAT 1 Math 25th percentile score | 440 |
| SAT 1 Math 75th percentile score | 550 |
| Students submitting ACT | 35% |
| ACT Composite 25th percentile score | 17 |
| ACT Composite 75th percentile score | 22 |
| In-State Tuition, Full-time Undergraduates | $5,472 |
| Out-of-state Tuition, Full-time Undergraduates | $16,632 |
| Books and Supplies | $1,656 |
| On-campus room and board | $10,863 |
| Off-campus room and board | $10,863 |
| Students Receiving Aid | 67% |
| Receiving Federal Grants | 42% , $5,296 on average |
| Receiving Institutional Aid | 44% , $4,130 on average |
| Receiving Student Loans | 34% , $4,839 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| Women's Studies | 7 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 3 | 0 |
| Biology/Biological Sciences, General | 43 | 6 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 344 | 20 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 163 | 0 |
| Mass Communication/Media Studies | 21 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 28 | 5 |
| Education | Bachelor | Master |
| Education, General | 0 | 70 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 77 | 15 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Human Development and Family Studies, General | 126 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 15 | 8 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 163 | 0 |
| History | Bachelor | Master |
| History, General | 75 | 4 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 188 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 12 | 4 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 2 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 25 | 0 |
| Kinesiology and Exercise Science | 62 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 8 | 0 |
| Physics, Other | 4 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 134 | 8 |
| Social Sciences | Bachelor | Master |
| Anthropology | 8 | 0 |
| Criminology | 75 | 0 |
| Economics, General | 22 | 0 |
| Political Science and Government, General | 38 | 0 |
| Social Sciences, General | 31 | 0 |
| Sociology | 82 | 11 |
| Visual and Performing Arts | Bachelor | Master |
| Visual and Performing Arts, General | 38 | 0 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: