Please type at least the first 4 letters of the school name.
| 18115 Campus Way NE | Tuition In/Out-State: | $10,241 / $27,725 | Total Fall Enrollment: | 3,273 |
|---|---|---|---|---|
| Bothell , WA 98011-8246 | Books and Supplies: | $1,035 | Applicants Admitted: | 74% |
| (425) 352-5000 | On-campus Room and Board: | $9,771 | Receiving Aid of Some Type: | 61% |
| http://www.bothell.washington.edu/ | Undergraduate Application Fee: | $60 | Receiving Institutional Aid: | 31% , $3,637 on average |
| Address | 18115 Campus Way NE, Bothell, WA 98011-8246 |
| Phone Number | (425) 352-5000 |
| Web Address | http://www.bothell.washington.edu/ |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Quarter |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 3,273 |
| Enrolled full time | 2,379 |
| Enrolled part time | 894 |
| Men enrolled full time | 1,186 |
| Women enrolled full time | 1,193 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 9% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $60 |
| Applied | 2,074 |
| Admitted | 1,529 |
| Enrolled | 527 |
| Admitted % | 74% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 91% |
| SAT 1 Verbal 25th percentile score | 440 |
| SAT 1 Verbal 75th percentile score | 570 |
| SAT 1 Math 25th percentile score | 470 |
| SAT 1 Math 75th percentile score | 580 |
| Students submitting ACT | 25% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $9,746 |
| Out-of-state Tuition, Full-time Undergraduates | $27,230 |
| Books and Supplies | $1,035 |
| On-campus room and board | $9,771 |
| Off-campus room and board | $9,771 |
| Students Receiving Aid | 61% |
| Receiving Federal Grants | 36% , $5,282 on average |
| Receiving Institutional Aid | 31% , $3,637 on average |
| Receiving Student Loans | 37% , $4,679 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
|---|---|---|
| Accounting | 64 | 0 |
| Business Administration and Management, General | 190 | 33 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 44 | 0 |
| Computer Systems Analysis/Analyst | 1 | 0 |
| Education | Bachelor | Master |
| Education, General | 0 | 57 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 119 | 23 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 228 | 13 |
| Science, Technology and Society | 11 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Policy Analysis | 0 | 20 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 3 | 0 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: