Please type at least the first 4 letters of the school name.
| 1 University Drive | Tuition In/Out-State: | $27,226 / $27,226 | Total Fall Enrollment: | 441 |
|---|---|---|---|---|
| Aliso Viejo , CA 92656-4105 | Books and Supplies: | $1,000 | Applicants Admitted: | 34% |
| (949) 480-4000 | On-campus Room and Board: | $10,122 | Receiving Aid of Some Type: | 100% |
| http://www.soka.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 97% , $18,471 on average |
| Address | 1 University Drive, Aliso Viejo, CA 92656-4105 |
| Phone Number | (949) 480-4000 |
| Web Address | http://www.soka.edu |
| Mission Statement | The mission of Soka University of America is to foster a steady stream of global citizens committed to living a contributive life. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | No |
| Total enrollment | 441 |
| Enrolled full time | 438 |
| Enrolled part time | 3 |
| Men enrolled full time | 157 |
| Women enrolled full time | 281 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 24% |
| Black/Non-Hispanic | 4% |
| Hispanic | 10% |
| White/Non-Hispanic | 13% |
| Non-Resident Alien | 44% |
| Race/ethnicity unknown | 5% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $45 |
| Applied | 519 |
| Admitted | 179 |
| Enrolled | 110 |
| Admitted % | 34% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Recommended |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 91% |
| SAT 1 Verbal 25th percentile score | 473 |
| SAT 1 Verbal 75th percentile score | 620 |
| SAT 1 Math 25th percentile score | 540 |
| SAT 1 Math 75th percentile score | 680 |
| Students submitting ACT | 33% |
| ACT Composite 25th percentile score | 23 |
| ACT Composite 75th percentile score | 27 |
| In-State Tuition, Full-time Undergraduates | $26,294 |
| Out-of-state Tuition, Full-time Undergraduates | $26,294 |
| Books and Supplies | $1,000 |
| On-campus room and board | $10,122 |
| Off-campus room and board | - |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 30% , $5,367 on average |
| Receiving Institutional Aid | 97% , $18,471 on average |
| Receiving Student Loans | 52% , $6,535 on average |
Graduates in 2009/2010 academic year.
| Education | Bachelor |
|---|---|
| Bilingual and Multilingual Education | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 80 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: