Please type at least the first 4 letters of the school name.
| 100 Campus Center | Tuition In/Out-State: | $5,963 / $17,123 | Total Fall Enrollment: | 4,790 |
|---|---|---|---|---|
| Seaside , CA 93955-8001 | Books and Supplies: | $1,386 | Applicants Admitted: | 52% |
| (831) 582-3000 | On-campus Room and Board: | $9,152 | Receiving Aid of Some Type: | 75% |
| http://www.csumb.edu | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 37% , $5,828 on average |
| Address | 100 Campus Center, Seaside, CA 93955-8001 |
| Phone Number | (831) 582-3000 |
| Web Address | http://www.csumb.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 4,790 |
| Enrolled full time | 4,234 |
| Enrolled part time | 556 |
| Men enrolled full time | 1,664 |
| Women enrolled full time | 2,570 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 6% |
| Black/Non-Hispanic | 3% |
| Hispanic | 28% |
| White/Non-Hispanic | 46% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 15% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $55 |
| Applied | 10,263 |
| Admitted | 5,364 |
| Enrolled | 829 |
| Admitted % | 52% |
| Admission test scores | Recommended |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Neither required nor recommended |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 94% |
| SAT 1 Verbal 25th percentile score | 420 |
| SAT 1 Verbal 75th percentile score | 540 |
| SAT 1 Math 25th percentile score | 420 |
| SAT 1 Math 75th percentile score | 540 |
| Students submitting ACT | 35% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $5,472 |
| Out-of-state Tuition, Full-time Undergraduates | $16,632 |
| Books and Supplies | $1,386 |
| On-campus room and board | $9,152 |
| Off-campus room and board | $10,710 |
| Students Receiving Aid | 75% |
| Receiving Federal Grants | 46% , $5,277 on average |
| Receiving Institutional Aid | 37% , $5,828 on average |
| Receiving Student Loans | 56% , $5,072 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 12 | 0 |
| Marine Biology and Biological Oceanography | 0 | 10 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 116 | 8 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Radio and Television | 27 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, Other | 18 | 0 |
| Computer Software and Media Applications, Other | 0 | 0 |
| Education | Bachelor | Master |
| Education, General | 0 | 19 |
| Educational/Instructional Media Design | 0 | 12 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Linguistics | 15 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 93 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 66 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 4 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 27 | 22 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 42 | 0 |
| Water, Wetlands, and Marine Resources Management | 0 | 5 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 47 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 34 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Human Services, General | 17 | 0 |
| Public Administration | 0 | 9 |
| Social Sciences | Bachelor | Master |
| International Relations and Affairs | 18 | 0 |
| Social Sciences, General | 31 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 19 | 0 |
| Music, General | 10 | 0 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: