Please type at least the first 4 letters of the school name.
| One University Place | Tuition In/Out-State: | $8,884 / $25,780 | Total Fall Enrollment: | 1,318 |
|---|---|---|---|---|
| Stamford , CT 06901-2315 | Books and Supplies: | $850 | Applicants Admitted: | 49% |
| (860) 486-2000 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 64% |
| http://www.uconn.edu | Undergraduate Application Fee: | $70 | Receiving Institutional Aid: | 26% , $2,412 on average |
| Address | One University Place, Stamford, CT 06901-2315 |
| Phone Number | (860) 486-2000 |
| Web Address | http://www.uconn.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | Yes |
| Total enrollment | 1,318 |
| Enrolled full time | 859 |
| Enrolled part time | 459 |
| Men enrolled full time | 399 |
| Women enrolled full time | 460 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 7% |
| Black/Non-Hispanic | 10% |
| Hispanic | 15% |
| White/Non-Hispanic | 46% |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 18% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $70 |
| Applied | 293 |
| Admitted | 144 |
| Enrolled | 80 |
| Admitted % | 49% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 95% |
| SAT 1 Verbal 25th percentile score | 440 |
| SAT 1 Verbal 75th percentile score | 550 |
| SAT 1 Math 25th percentile score | 450 |
| SAT 1 Math 75th percentile score | 560 |
| Students submitting ACT | 6% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 26 |
| In-State Tuition, Full-time Undergraduates | $8,256 |
| Out-of-state Tuition, Full-time Undergraduates | $25,152 |
| Books and Supplies | $850 |
| On-campus room and board | - |
| Off-campus room and board | $11,050 |
| Students Receiving Aid | 64% |
| Receiving Federal Grants | 32% , $4,908 on average |
| Receiving Institutional Aid | 26% , $2,412 on average |
| Receiving Student Loans | 43% , $4,903 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: