Please type at least the first 4 letters of the school name.
| One University Dr | Tuition In/Out-State: | $6,316 / $17,476 | Total Fall Enrollment: | 3,828 |
|---|---|---|---|---|
| Camarillo , CA 93012 | Books and Supplies: | $1,700 | Applicants Admitted: | 58% |
| (805) 437-8400 | On-campus Room and Board: | $11,844 | Receiving Aid of Some Type: | 65% |
| http://www.csuci.edu | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 32% , $4,252 on average |
| Address | One University Dr, Camarillo, CA 93012 |
| Phone Number | (805) 437-8400 |
| Web Address | http://www.csuci.edu |
| Mission Statement | Placing students at the center of the educational experience, California State University Channel Islands provides undergraduate and graduate education that facilitates learning within and across disciplines through integrative approaches, emphasizes experiential and service learning, and graduates students with multicultural and international perspectives. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 3,828 |
| Enrolled full time | 3,119 |
| Enrolled part time | 709 |
| Men enrolled full time | 1,122 |
| Women enrolled full time | 1,997 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 7% |
| Black/Non-Hispanic | 2% |
| Hispanic | 27% |
| White/Non-Hispanic | 51% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 12% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $55 |
| Applied | 5,745 |
| Admitted | 3,304 |
| Enrolled | 527 |
| Admitted % | 58% |
| Admission test scores | Recommended |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Neither required nor recommended |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 89% |
| SAT 1 Verbal 25th percentile score | 440 |
| SAT 1 Verbal 75th percentile score | 540 |
| SAT 1 Math 25th percentile score | 430 |
| SAT 1 Math 75th percentile score | 540 |
| Students submitting ACT | 30% |
| ACT Composite 25th percentile score | 16 |
| ACT Composite 75th percentile score | 22 |
| In-State Tuition, Full-time Undergraduates | $5,472 |
| Out-of-state Tuition, Full-time Undergraduates | $16,632 |
| Books and Supplies | $1,700 |
| On-campus room and board | $11,844 |
| Off-campus room and board | $11,975 |
| Students Receiving Aid | 65% |
| Receiving Federal Grants | 39% , $4,798 on average |
| Receiving Institutional Aid | 32% , $4,252 on average |
| Receiving Student Loans | 47% , $5,437 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 36 | 0 |
| Biotechnology | 0 | 27 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 122 | 10 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 38 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 14 | 2 |
| Information Technology | 5 | 0 |
| Education | Bachelor | Master |
| Education, General | 0 | 35 |
| Education, Other | 11 | 0 |
| Educational Leadership and Administration, General | 0 | 8 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 24 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 6 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 56 | 0 |
| History | Bachelor | Master |
| History, General | 23 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 81 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 14 | 4 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 18 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 12 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 106 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 8 | 0 |
| Political Science and Government, General | 19 | 0 |
| Sociology | 55 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 46 | 0 |
| Visual and Performing Arts, General | 4 | 0 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: