Please type at least the first 4 letters of the school name.
| 5200 North Lake Road | Tuition In/Out-State: | $13,070 / $35,948 | Total Fall Enrollment: | 4,381 |
|---|---|---|---|---|
| Merced , CA 95343-5603 | Books and Supplies: | $1,385 | Applicants Admitted: | 75% |
| (209) 228-4400 | On-campus Room and Board: | $13,720 | Receiving Aid of Some Type: | 88% |
| http://www.ucmerced.edu | Undergraduate Application Fee: | $60 | Receiving Institutional Aid: | 76% , $6,356 on average |
| Address | 5200 North Lake Road, Merced, CA 95343-5603 |
| Phone Number | (209) 228-4400 |
| Web Address | http://www.ucmerced.edu |
| Mission Statement | The mission of the University of California, Merced is embodied in its proud claim of being the first American research university of the twenty-first century. Opening in 2005 as the tenth campus of the University of California, UC Merced continually strives for excellence in carrying out the University's mission of teaching, research and service, benefiting society through discovering and transmitting new knowledge and functioning as an active repository of organized knowledge. As a key tenet in carrying out this mission, UC Merced promotes and celebrates the diversity of all members of its community. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | No |
| Total enrollment | 5,760 |
| Enrolled full time | 5,691 |
| Enrolled part time | 69 |
| Men enrolled full time | 2,850 |
| Women enrolled full time | 2,811 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 31% |
| Black/Non-Hispanic | 7% |
| Hispanic | 31% |
| White/Non-Hispanic | 23% |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 5% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $60 |
| Applied | 14,506 |
| Admitted | 10,614 |
| Enrolled | 5,760 |
| Admitted % | 75% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 95% |
| SAT 1 Verbal 25th percentile score | 430 |
| SAT 1 Verbal 75th percentile score | 550 |
| SAT 1 Math 25th percentile score | 460 |
| SAT 1 Math 75th percentile score | 590 |
| Students submitting ACT | 45% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $11,220 |
| Out-of-state Tuition, Full-time Undergraduates | $34,098 |
| Books and Supplies | $1,385 |
| On-campus room and board | $13,720 |
| Off-campus room and board | $7,040 |
| Students Receiving Aid | 88% |
| Receiving Federal Grants | 61% , $5,563 on average |
| Receiving Institutional Aid | 76% , $6,356 on average |
| Receiving Student Loans | 56% , $4,734 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 115 | 0 | 0 |
| Cell/Cellular and Molecular Biology | 0 | 6 | 7 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Management Science, General | 29 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 10 | 2 | 0 |
| Computer Engineering, General | 10 | 0 | 0 |
| Computer Engineering, Other | 0 | 0 | 1 |
| Environmental/Environmental Health Engineering | 4 | 0 | 0 |
| Materials Engineering | 1 | 0 | 0 |
| Mechanical Engineering | 11 | 1 | 1 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Comparative Literature | 5 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 14 | 0 | 0 |
| History, Other | 1 | 3 | 2 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 3 | 0 | 1 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Behavioral Sciences | 0 | 5 | 1 |
| Cognitive Science | 17 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 3 | 2 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 6 | 0 | 0 |
| Geology/Earth Science, General | 5 | 0 | 0 |
| Physics, General | 5 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 72 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 1 | 0 | 0 |
| Economics, General | 17 | 0 | 0 |
| Political Science and Government, General | 22 | 0 | 0 |
| Social Sciences, General | 2 | 0 | 0 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: