Please type at least the first 4 letters of the school name.
| 1601 University Blvd | Tuition In/Out-State: | $4,793 / $13,445 | Total Fall Enrollment: | 3,682 |
|---|---|---|---|---|
| Hamilton , OH 45011 | Books and Supplies: | $1,540 | Applicants Admitted: | - |
| (513) 785-3000 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 78% |
| http://www.ham.muohio.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 3% , $1,542 on average |
| Address | 1601 University Blvd, Hamilton, OH 45011 |
| Phone Number | (513) 785-3000 |
| Web Address | http://www.ham.muohio.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 3,682 |
| Enrolled full time | 2,754 |
| Enrolled part time | 928 |
| Men enrolled full time | 1,286 |
| Women enrolled full time | 1,468 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 4% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $35 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $4,397 |
| Out-of-state Tuition, Full-time Undergraduates | $13,049 |
| Books and Supplies | $1,540 |
| On-campus room and board | - |
| Off-campus room and board | $10,640 |
| Students Receiving Aid | 78% |
| Receiving Federal Grants | 55% , $4,414 on average |
| Receiving Institutional Aid | 3% , $1,542 on average |
| Receiving Student Loans | 65% , $5,493 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: